Page: < 1 2 3 4 5 > Last Wines » all
Last Call prices are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
|
|
Category | Vintage | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bordeaux | 1937 | LYNCH BAGES PAUILLAC | ||||||||
| 1/750ML | NA NA | |||||||||
| 443.70 | ||||||||||
| 675.00 | 41.28% | 850.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1937 | MARQUIS DE TERME MARGAUX | ||||||||
| 1/750ML | NA NA | |||||||||
| 217.80 | ||||||||||
| 360.00 | 45.18% | 450.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Bordeaux | 1937 | MONTROSE ST ESTEPHE | ||||||||
| 1/750ML | NA 79 | |||||||||
| 408.60 | ||||||||||
| 550.00 | 35.14% | 700.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1937 | PICHON LALANDE PAUILLAC | ||||||||
| 1/750ML | NA 81 | |||||||||
| 242.10 | ||||||||||
| 350.00 | 35.96% | 425.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1937 | ROUGET POMEROL | ||||||||
| 1/750ML | NA NA | |||||||||
| 221.40 | ||||||||||
| 375.00 | 43.69% | 450.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1940 | LATOUR PAUILLAC | ||||||||
| 1/750ML | NA 64 | |||||||||
| 625.50 | ||||||||||
| 900.00 | 36.15% | 1100.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1942 | MISSION HAUT BRION GRAVES | ||||||||
| 1/750ML | NA 83 | |||||||||
| 684.90 | ||||||||||
| 950.00 | 36.34% | 1200.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1945 | AUSONE ST EMILION | ||||||||
| 1/750ML | NA 75 | |||||||||
| 1337.40 | ||||||||||
| 2300.00 | 54.48% | 3200.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1945 | CLOS FOURTET ST EMILION | ||||||||
| 1/750ML | NA 81 | |||||||||
| 349.20 | ||||||||||
| 560.00 | 43.60% | 700.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Bordeaux | 1945 | FLEUR PETRUS POMEROL | ||||||||
| 1/750ML | NA 63 | |||||||||
| 873.90 | ||||||||||
| 1300.00 | 38.48% | 1600.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Bordeaux | 1945 | GAZIN POMEROL | ||||||||
| 1/750ML | NA 83 | |||||||||
| 523.80 | ||||||||||
| 775.00 | 36.08% | 925.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1945 | GRAND MAYNE ST EMILION | ||||||||
| 1/750ML | NA NA | |||||||||
| 355.50 | ||||||||||
| 560.00 | 51.82% | 800.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1945 | GRAND PUY LACOSTE PAUILLAC | ||||||||
| 1/750ML | NA 86 | |||||||||
| 705.60 | ||||||||||
| 1050.00 | 33.46% | 1200.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1945 | LATOUR PAUILLAC | ||||||||
| 1/750ML | 90 100 | |||||||||
| 1793.70 | ||||||||||
| 2800.00 | 44.09% | 3600.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1945 | LEOVILLE POYFERRE ST JULIEN | ||||||||
| 1/750ML | NA 80 | |||||||||
| 439.20 | ||||||||||
| 630.00 | 36.42% | 775.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1945 | MAGDELAINE ST EMILION | ||||||||
| 1/750ML | NA 87 | |||||||||
| 474.30 | ||||||||||
| 695.00 | 37.21% | 850.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1945 | NENIN POMEROL | ||||||||
| 1/750ML | NA 71 | |||||||||
| 528.30 | ||||||||||
| 840.00 | 44.75% | 1075.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Bordeaux | 1947 | GRUAUD LAROSE ST JULIEN | ||||||||
| 1/750ML | NA 94 | |||||||||
| 612.90 | ||||||||||
| 875.00 | 33.79% | 1040.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1947 | LAFITE ROTHSCHILD PAUILLAC | ||||||||
| 1/750ML | NA 92 | |||||||||
| 883.80 | ||||||||||
| 1250.00 | 38.36% | 1600.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Bordeaux | 1947 | LATOUR PAUILLAC | ||||||||
| 1/750ML | 92 84 | |||||||||
| 865.80 | ||||||||||
| 1250.00 | 39.52% | 1600.00 | ||||||||
Page: < 1 2 3 4 5 > Last
Special Terms & Conditions for this Sale:
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Contact Info and Hours
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) 924-2437
fax: 1 (888) 924-4243
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212















