Page: First < 23 24 25 26 27 > Last Wines » all
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Bordeaux | |
|---|---|---|---|---|
| 1999 | MOUTON ROTHSCHILD PAUILLAC | |||
| Low Value | 850.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 10.04% | WA | 93 | |
| High Value | 925.00 | WS | 91 | |
| Hammer Price | 796.00 | Available: | 1 | |
| Vintage | Description | Category | Bordeaux | |
| 2000 | ARMAILHAC PAUILLAC | |||
| Low Value | 150.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 18.88% | WA | 89 | |
| High Value | 180.00 | WS | 90 | |
| Hammer Price | 136.00 | Available: | 3 | |
| Vintage | Description | Category | Bordeaux | |
| 2000 | CHAPELLE D'AUSONE ST EMILION (Ausone's 2nd) | |||
| Low Value | 600.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 26.63% | WA | 90 | |
| High Value | 700.00 | WS | 90 | |
| Hammer Price | 465.00 | Available: | 12 | |
| Vintage | Description | Category | Bordeaux | |
| 2000 | CLOTTE ST EMILION | |||
| Low Value | 675.00 | Pkg/Size | 12/750ML | |
| AVG Disc. | 40.71% | WA | 91 | |
| High Value | 925.00 | WS | 91 | |
| Hammer Price | 498.00 | Available: | 1 | |
| Vintage | Description | Category | Bordeaux | |
| 2000 | DUHART MILON PAUILLAC | |||
| Low Value | 135.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 19.81% | WA | 90 | |
| High Value | 160.00 | WS | 90 | |
| Hammer Price | 119.00 | Available: | 2 | |
| Vintage | Description | Category | Bordeaux | |
| 2000 | FONTENIL FRONSAC | |||
| Low Value | 580.00 | Pkg/Size | 12/750ML | |
| AVG Disc. | 22.62% | WA | 91 | |
| High Value | 650.00 | WS | 91 | |
| Hammer Price | 459.00 | Available: | 1 | |
| Vintage | Description | Category | Bordeaux | |
| 2000 | GRAND PUY LACOSTE PAUILLAC | |||
| Low Value | 100.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 22.22% | WA | 94 | |
| High Value | 120.00 | WS | 92 | |
| Hammer Price | 86.00 | Available: | 1 | |
| Vintage | Description | Category | Bordeaux | |
| 2000 | LANESSAN HAUT MEDOC | |||
| Low Value | 25.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 29.73% | WA | 88 | |
| High Value | 30.00 | WS | 86 | |
| Hammer Price | 19.00 | Available: | 1 | |
| Vintage | Description | Category | Bordeaux | |
| 2000 | LEOVILLE BARTON ST JULIEN | |||
| Low Value | 160.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.45% | WA | 95+ | |
| High Value | 200.00 | WS | 97 | |
| Hammer Price | 139.00 | Available: | 1 | |
| Vintage | Description | Category | Bordeaux | |
| 2000 | MISSION HAUT BRION PESSAC LEOGNAN | |||
| Low Value | 5200.00 | Pkg/Size | 3/1.5LT | |
| AVG Disc. | 27.89% | WA | 100 | |
| High Value | 6000.00 | WS | 93 | |
| Hammer Price | 3895.00 | Available: | 1 | |
| Vintage | Description | Category | Bordeaux | |
| 2000 | MONBOUSQUET ST EMILION | |||
| Low Value | 70.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 14.95% | WA | 93 | |
| High Value | 80.00 | WS | 89 | |
| Hammer Price | 64.00 | Available: | 2 | |
| Vintage | Description | Category | Bordeaux | |
| 2001 | CARRUADES DE LAFITE PAUILLAC (Lafite's 2nd) | |||
| Low Value | 1600.00 | Pkg/Size | 1/3LT | |
| AVG Disc. | 14.52% | WA | 87 | |
| High Value | 1800.00 | WS | 90 | |
| Hammer Price | 1448.00 | Available: | 1 | |
| Vintage | Description | Category | Bordeaux | |
| 2001 | CLERC MILON PAUILLAC | |||
| Low Value | 55.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 22.89% | WA | 88 | |
| High Value | 65.00 | WS | 91 | |
| Hammer Price | 46.00 | Available: | 24 | |
| Vintage | Description | Category | Bordeaux | |
| 2002 | COS D'ESTOURNEL ST ESTEPHE | |||
| Low Value | 90.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 16.42% | WA | 93 | |
| High Value | 100.00 | WS | 93 | |
| Hammer Price | 78.00 | Available: | 1 | |
| Vintage | Description | Category | Bordeaux | |
| 2002 | FORTS DE LATOUR PAUILLAC (Latour's 2nd) | |||
| Low Value | 220.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 20.26% | WA | 92 | |
| High Value | 265.00 | WS | 88 | |
| Hammer Price | 196.00 | Available: | 1 | |
| Vintage | Description | Category | Bordeaux | |
| 2002 | LATOUR MARTILLAC PESSAC LEOGNAN | |||
| Low Value | 30.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.72% | WA | NA | |
| High Value | 35.00 | WS | 86 | |
| Hammer Price | 24.00 | Available: | 2 | |
| Vintage | Description | Category | Bordeaux | |
| 2003 | LAFITE ROTHSCHILD PAUILLAC | |||
| Low Value | 575.00 | Pkg/Size | 1/375ML | |
| AVG Disc. | 17.98% | WA | 100 | |
| High Value | 640.00 | WS | 96 | |
| Hammer Price | 487.00 | Available: | 9 | |
| Vintage | Description | Category | Bordeaux | |
| 2003 | LAGRANGE ST JULIEN | |||
| Low Value | 45.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.64% | WA | 91 | |
| High Value | 55.00 | WS | 92 | |
| Hammer Price | 38.00 | Available: | 2 | |
| Vintage | Description | Category | Bordeaux | |
| 2003 | SAINT PIERRE ST JULIEN | |||
| Low Value | 60.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 23.46% | WA | 93+ | |
| High Value | 70.00 | WS | NA | |
| Hammer Price | 49.00 | Available: | 6 | |
![]() |
Vintage | Description | Category | Bordeaux |
| 2006 | BRANAIRE DUCRU ST JULIEN | |||
| Low Value | 0.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 0.00% | WA | 90 | |
| High Value | 0.00 | WS | 90+ | |
| Hammer Price | 0.00 | Available: | 2 | |
Page: First < 23 24 25 26 27 > Last
Terms & Conditions
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
-
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
-
SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Search for Wines
Browse by Category
Useful Information
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) WCI-BIDS
phone (international):
1 (310) 247-3807
fax: 1 (888) WCI-4BID
fax (international):
1 (310) 247-8707
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212

