Page: 1 2 > Wines » California
Last Call prices are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
|
Category | Vintage | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cabernet Sauvignon | 1974 | SEBASTIANI PROPRIETOR'S RESERVE SONOMA | ||||||||
| 1/750ML | 81 68 | |||||||||
| 24.30 | ||||||||||
| 40.00 | 57.44% | 60.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1982 | MONTELENA CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | 90 92 | |||||||||
| 70.20 | ||||||||||
| 100.00 | 31.42% | 115.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1982 | SPOTTSWOODE CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | NA 84 | |||||||||
| 61.20 | ||||||||||
| 90.00 | 37.37% | 110.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1984 | LAKESPRING CABERNET SAUVIGNON NAPA VALLEY RESERVE SELECTION | ||||||||
| 1/750ML | NA 77 | |||||||||
| 19.80 | ||||||||||
| 35.00 | 50.50% | 45.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1985 | SPOTTSWOODE CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/3LT | 93 83 | |||||||||
| 352.80 | ||||||||||
| 495.00 | 34.15% | 600.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1986 | DIAMOND CREEK VOLCANIC HILL CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | 92 91 | |||||||||
| 79.20 | ||||||||||
| 110.00 | 41.75% | 150.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1988 | SPOTTSWOODE CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | 83 88 | |||||||||
| 48.60 | ||||||||||
| 70.00 | 35.76% | 85.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1989 | SPOTTSWOODE CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | 84 88 | |||||||||
| 48.60 | ||||||||||
| 70.00 | 35.76% | 85.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1992 | DIAMOND CREEK RED ROCK TERRACE CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | 88 86 | |||||||||
| 71.10 | ||||||||||
| 100.00 | 33.60% | 120.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1994 | CLOS DU VAL CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | 77 86 | |||||||||
| 38.70 | ||||||||||
| 60.00 | 46.22% | 80.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 2000 | SPOTTSWOODE CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/3LT | 91 88 | |||||||||
| 212.40 | ||||||||||
| 300.00 | 36.65% | 375.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1978 | STAGS' LEAP WINERY MERLOT NAPA VALLEY | ||||||||
| 1/750ML | NA NA | |||||||||
| 30.60 | ||||||||||
| 45.00 | 43.36% | 60.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1984 | DUCKHORN MERLOT THREE PALMS VINEYARD NAPA VALLEY | ||||||||
| 1/1.5LT | NA NA | |||||||||
| 115.20 | ||||||||||
| 175.00 | 41.08% | 220.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Other | 1985 | SANTA CRUZ MOUNTAIN MERLOT | ||||||||
| 1/750ML | NA NA | |||||||||
| 22.50 | ||||||||||
| 35.00 | 43.90% | 45.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1986 | DUCKHORN MERLOT THREE PALMS VINEYARD NAPA VALLEY | ||||||||
| 1/6LT | NA 88 | |||||||||
| 429.30 | ||||||||||
| 600.00 | 31.31% | 700.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1987 | MATANZAS CREEK MERLOT SONOMA VALLEY | ||||||||
| 1/6LT | NA 92 | |||||||||
| 352.80 | ||||||||||
| 485.00 | 34.39% | 600.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1988 | MATANZAS CREEK MERLOT SONOMA VALLEY | ||||||||
| 1/1.5LT | NA 88 | |||||||||
| 56.70 | ||||||||||
| 80.00 | 36.59% | 100.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Other | 1990 | SANTA CRUZ MOUNTAIN MERLOT | ||||||||
| 1/750ML | NA NA | |||||||||
| 13.50 | ||||||||||
| 25.00 | 48.18% | 30.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1992 | DUCKHORN MERLOT NAPA VALLEY | ||||||||
| 1/1.5LT | NA 86 | |||||||||
| 68.40 | ||||||||||
| 100.00 | 41.29% | 130.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1994 | HAVENS RESERVE MERLOT NAPA VALLEY | ||||||||
| 1/750ML | 92-94 85 | |||||||||
| 27.90 | ||||||||||
| 45.00 | 48.31% | 60.00 | ||||||||
Page: 1 2 >
Special Terms & Conditions for this Sale:
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Contact Info and Hours
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) 924-2437
fax: 1 (888) 924-4243
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212


















