Page: 1 2 3 > Last Wines » California
We place the highest priority on personal customer service.
Please contact us via phone, fax, or email to purchase any of our fine wines.
|
Category | Vintage | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cabernet Sauvignon | 1974 | SEBASTIANI PROPRIETOR'S RESERVE SONOMA | ||||||||
| 1/750ML | 81 68 | |||||||||
| 27.00 | ||||||||||
| 40.00 | 51.97% | 60.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1974 | SILVER OAK CABERNET SAUVIGNON ALEXANDER VALLEY | ||||||||
| 1/750ML | 87 73 | |||||||||
| 98.00 | ||||||||||
| 125.00 | 32.38% | 160.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1978 | RIDGE YORK CREEK CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | NA 87 | |||||||||
| 35.00 | ||||||||||
| 50.00 | 40.00% | 65.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1978 | STAGS' LEAP WINERY MERLOT NAPA VALLEY | ||||||||
| 1/750ML | NA NA | |||||||||
| 34.00 | ||||||||||
| 45.00 | 37.41% | 60.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1981 | DUCKHORN CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | NA 82 | |||||||||
| 31.00 | ||||||||||
| 45.00 | 42.65% | 60.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1981 | RIDGE CABERNET SAUVIGNON MONTE BELLO | ||||||||
| 1/750ML | 90 87 | |||||||||
| 78.00 | ||||||||||
| 100.00 | 31.02% | 125.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1982 | DUCKHORN CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | NA 86 | |||||||||
| 46.00 | ||||||||||
| 60.00 | 36.56% | 80.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1982 | MONTELENA CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | 90 92 | |||||||||
| 78.00 | ||||||||||
| 100.00 | 25.26% | 115.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1982 | SPOTTSWOODE CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | NA 84 | |||||||||
| 68.00 | ||||||||||
| 90.00 | 31.34% | 110.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1983 | CHALONE VINEYARD CHARDONNAY CENTRAL COAST | ||||||||
| 1/750ML | 85 NA | |||||||||
| 15.00 | ||||||||||
| 25.00 | 62.50% | 40.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1984 | DUCKHORN MERLOT THREE PALMS VINEYARD NAPA VALLEY | ||||||||
| 1/1.5LT | NA NA | |||||||||
| 128.00 | ||||||||||
| 175.00 | 35.18% | 220.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1984 | LAKESPRING CABERNET SAUVIGNON NAPA VALLEY RESERVE SELECTION | ||||||||
| 1/750ML | NA 77 | |||||||||
| 22.00 | ||||||||||
| 35.00 | 45.10% | 45.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1985 | SPOTTSWOODE CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/3LT | 93 83 | |||||||||
| 392.00 | ||||||||||
| 495.00 | 27.98% | 600.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1985 | DIAMOND CREEK VOLCANIC HILL CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | 90 90 | |||||||||
| 83.00 | ||||||||||
| 120.00 | 35.63% | 145.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1985 | DIAMOND CREEK RED ROCK TERRACE CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | 74 85 | |||||||||
| 72.00 | ||||||||||
| 95.00 | 39.06% | 130.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1985 | MONTELENA CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | 92 88 | |||||||||
| 109.00 | ||||||||||
| 140.00 | 33.10% | 180.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1985 | RIDGE CABERNET SAUVIGNON MONTE BELLO | ||||||||
| 1/750ML | 94 83 | |||||||||
| 137.00 | ||||||||||
| 175.00 | 37.32% | 240.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Other | 1985 | SANTA CRUZ MOUNTAIN MERLOT | ||||||||
| 1/750ML | NA NA | |||||||||
| 25.00 | ||||||||||
| 35.00 | 38.10% | 45.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Other | 1985 | SANTA CRUZ MOUNTAIN PINOT NOIR | ||||||||
| 1/750ML | NA 89 | |||||||||
| 30.00 | ||||||||||
| 45.00 | 44.44% | 60.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Cabernet Sauvignon | 1986 | DIAMOND CREEK GRAVELLY MEADOW NAPA VALLEY | ||||||||
| 1/3LT | NA 92 | |||||||||
| 385.00 | ||||||||||
| 495.00 | 34.64% | 650.00 | ||||||||
Page: 1 2 3 > Last
Special Terms & Conditions for this Sale:
- MINIMUM ORDER: $250 OR A $25 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- $10 per Styrofoam box of 1/750ml to 6/750ml
- $20 per Styrofoam box of 12/750ml
- $30 per Styrofoam box of 1/3lt to 1/6lt
- SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Contact Info and Hours
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) 924-2437
fax: 1 (888) 924-4243
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212


















