Page: First < 5 6 7 8 9 > Last Wines » California
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Cabernet Sauvignon | |
|---|---|---|---|---|
| 1986 | STAGS' LEAP CELLARS SLV CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 115.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 27.67% | WA | NA | |
| High Value | 140.00 | WS | 91 | |
| Hammer Price | 92.00 | Available: | 3 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1987 | DIAMOND CREEK GRAVELLY MEADOW CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 110.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 44.65% | WA | NA | |
| High Value | 145.00 | WS | 89 | |
| Hammer Price | 72.00 | Available: | 4 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1987 | DIAMOND CREEK RED ROCK TERRACE CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 95.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 17.99% | WA | NA | |
| High Value | 110.00 | WS | 87 | |
| Hammer Price | 84.00 | Available: | 7 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1987 | DIAMOND CREEK VOLCANIC HILL CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 105.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 35.88% | WA | NA | |
| High Value | 125.00 | WS | 87 | |
| Hammer Price | 71.00 | Available: | 3 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1987 | FREEMARK ABBEY BOSCHE NAPA VALLEY | |||
| Low Value | 80.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 42.15% | WA | NA | |
| High Value | 95.00 | WS | 87 | |
| Hammer Price | 48.00 | Available: | 6 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1987 | GRACE FAMILY CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 500.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 13.87% | WA | NA | |
| High Value | 575.00 | WS | 94 | |
| Hammer Price | 468.00 | Available: | 1 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1987 | OPUS ONE NAPA VALLEY | |||
| Low Value | 625.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 16.12% | WA | 93 | |
| High Value | 700.00 | WS | 96 | |
| Hammer Price | 549.00 | Available: | 1 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1987 | RIDGE MERLOT BRADFORD MOUNTAIN | |||
| Low Value | 50.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 29.73% | WA | NA | |
| High Value | 60.00 | WS | 75 | |
| Hammer Price | 38.00 | Available: | 2 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1987 | SPOTTSWOODE CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 110.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 37.08% | WA | NA | |
| High Value | 140.00 | WS | 88 | |
| Hammer Price | 79.00 | Available: | 12 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1987 | STAG'S LEAP WINE CELLARS CASK 23 CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 120.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 23.40% | WA | 91 | |
| High Value | 150.00 | WS | NA | |
| Hammer Price | 106.00 | Available: | 4 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1988 | DIAMOND CREEK GRAVELLY MEADOW CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 180.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 22.63% | WA | NA | |
| High Value | 210.00 | WS | 87 | |
| Hammer Price | 149.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1988 | DIAMOND CREEK GRAVELLY MEADOW CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 75.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 13.97% | WA | NA | |
| High Value | 85.00 | WS | 87 | |
| Hammer Price | 69.00 | Available: | 1 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1988 | DIAMOND CREEK RED ROCK TERRACE CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 180.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 22.63% | WA | NA | |
| High Value | 210.00 | WS | 89 | |
| Hammer Price | 149.00 | Available: | 1 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1988 | DIAMOND CREEK VOLCANIC HILL CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 180.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 22.63% | WA | NA | |
| High Value | 210.00 | WS | 87 | |
| Hammer Price | 149.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1988 | DIAMOND CREEK VOLCANIC HILL CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 80.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 13.11% | WA | NA | |
| High Value | 90.00 | WS | 87 | |
| Hammer Price | 74.00 | Available: | 3 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1988 | DUNN CABERNET SAUVIGNON HOWELL MOUNTAIN NAPA VALLEY | |||
| Low Value | 650.00 | Pkg/Size | 1/5LT | |
| AVG Disc. | 20.85% | WA | 84 | |
| High Value | 750.00 | WS | NA | |
| Hammer Price | 547.00 | Available: | 1 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1988 | DUNN CABERNET SAUVIGNON HOWELL MOUNTAIN NAPA VALLEY | |||
| Low Value | 65.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 23.96% | WA | 84 | |
| High Value | 75.00 | WS | NA | |
| Hammer Price | 52.00 | Available: | 11 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1988 | GRACE FAMILY CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 340.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 23.09% | WA | NA | |
| High Value | 400.00 | WS | 92 | |
| Hammer Price | 282.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1988 | GRACE FAMILY CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 160.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 21.77% | WA | NA | |
| High Value | 190.00 | WS | 92 | |
| Hammer Price | 137.00 | Available: | 8 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1988 | MONTELENA CABERNET SAUVIGNON ESTATE NAPA VALLEY | |||
| Low Value | 75.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 15.86% | WA | 86 | |
| High Value | 85.00 | WS | NA | |
| Hammer Price | 67.00 | Available: | 4 [ IS = 1 + IT = 3 ] | |
Page: First < 5 6 7 8 9 > Last
Terms & Conditions
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
-
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
-
SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Search for Wines
Browse by Category
Useful Information
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) WCI-BIDS
phone (international):
1 (310) 247-3807
fax: 1 (888) WCI-4BID
fax (international):
1 (310) 247-8707
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212

