Page: < 1 2 3 Wines » California
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
|---|---|---|---|---|
| 1998 | MONDAVI ROBERT CHARDONNAY RESERVE NAPA VALLEY | |||
| Low Value | 55.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 36.36% | WA | 90 | |
| High Value | 70.00 | WS | 87 | |
| Hammer Price | 40.00 | Available: | 1 [ IS = 0 + IT = 1 ] | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1998 | SPOTTSWOODE CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 60.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 27.03% | WA | 88-90 | |
| High Value | 75.00 | WS | 86 | |
| Hammer Price | 50.00 | Available: | 5 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 2000 | SPOTTSWOODE CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 300.00 | Pkg/Size | 1/3LT | |
| AVG Disc. | 30.52% | WA | 91 | |
| High Value | 375.00 | WS | 88 | |
| Hammer Price | 236.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Other |
| 1978 | STAGS' LEAP WINERY MERLOT NAPA VALLEY | |||
| Low Value | 45.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 37.41% | WA | NA | |
| High Value | 60.00 | WS | NA | |
| Hammer Price | 34.00 | Available: | 4 | |
![]() |
Vintage | Description | Category | Other |
| 1984 | DUCKHORN MERLOT THREE PALMS VINEYARD NAPA VALLEY | |||
| Low Value | 175.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 35.18% | WA | NA | |
| High Value | 220.00 | WS | NA | |
| Hammer Price | 128.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Other |
| 1985 | MATANZAS CREEK MERLOT SONOMA VALLEY | |||
| Low Value | 65.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 19.39% | WA | NA | |
| High Value | 75.00 | WS | 88 | |
| Hammer Price | 56.00 | Available: | 2 | |
| Vintage | Description | Category | Other | |
| 1985 | SANTA CRUZ MOUNTAIN MERLOT | |||
| Low Value | 35.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 38.10% | WA | NA | |
| High Value | 45.00 | WS | NA | |
| Hammer Price | 25.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Other |
| 1986 | DUCKHORN MERLOT THREE PALMS VINEYARD NAPA VALLEY | |||
| Low Value | 600.00 | Pkg/Size | 1/6LT | |
| AVG Disc. | 25.10% | WA | NA | |
| High Value | 700.00 | WS | 88 | |
| Hammer Price | 477.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Other |
| 1986 | MATANZAS CREEK MERLOT SONOMA VALLEY | |||
| Low Value | 65.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 19.39% | WA | NA | |
| High Value | 75.00 | WS | 92 | |
| Hammer Price | 56.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Other |
| 1987 | MATANZAS CREEK MERLOT SONOMA VALLEY | |||
| Low Value | 65.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 19.39% | WA | NA | |
| High Value | 75.00 | WS | 92 | |
| Hammer Price | 56.00 | Available: | 4 | |
![]() |
Vintage | Description | Category | Other |
| 1987 | MATANZAS CREEK MERLOT SONOMA VALLEY | |||
| Low Value | 485.00 | Pkg/Size | 1/6LT | |
| AVG Disc. | 28.17% | WA | NA | |
| High Value | 600.00 | WS | 92 | |
| Hammer Price | 392.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Other |
| 1988 | MATANZAS CREEK MERLOT SONOMA VALLEY | |||
| Low Value | 80.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 30.45% | WA | NA | |
| High Value | 100.00 | WS | 88 | |
| Hammer Price | 63.00 | Available: | 1 | |
| Vintage | Description | Category | Other | |
| 1990 | SANTA CRUZ MOUNTAIN MERLOT | |||
| Low Value | 25.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 42.86% | WA | NA | |
| High Value | 30.00 | WS | NA | |
| Hammer Price | 15.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Other |
| 1991 | BERINGER MERLOT BANCROFT RANCH HOWELL MOUNTAIN | |||
| Low Value | 55.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 25.61% | WA | 93 | |
| High Value | 65.00 | WS | 90 | |
| Hammer Price | 44.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Other |
| 1992 | DUCKHORN MERLOT NAPA VALLEY | |||
| Low Value | 100.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 35.29% | WA | NA | |
| High Value | 130.00 | WS | 86 | |
| Hammer Price | 76.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Other |
| 1994 | HAVENS RESERVE MERLOT NAPA VALLEY | |||
| Low Value | 45.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 42.65% | WA | 92-94 | |
| High Value | 60.00 | WS | 85 | |
| Hammer Price | 31.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Other |
| 1995 | MATANZAS CREEK MERLOT SONOMA VALLEY | |||
| Low Value | 35.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 42.72% | WA | 86 | |
| High Value | 45.00 | WS | 87 | |
| Hammer Price | 23.00 | Available: | 6 | |
| Vintage | Description | Category | Other | |
| 1997 | DOMINUS ESTATE NAPA VALLEY | |||
| Low Value | 1950.00 | Pkg/Size | 12/750ML | |
| AVG Disc. | 29.90% | WA | 94 | |
| High Value | 2350.00 | WS | 93 | |
| Hammer Price | 1485.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Other |
| 1997 | RUTHERFORD HILL RESERVE MERLOT NAPA VALLEY | |||
| Low Value | 50.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 41.61% | WA | NA | |
| High Value | 65.00 | WS | 86 | |
| Hammer Price | 34.00 | Available: | 8 | |
Page: < 1 2 3
Special Terms & Conditions for this Sale:
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Contact Info and Hours
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) 924-2437
fax: 1 (888) 924-4243
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212











