Page: First < 3 4 5 6 7 > Last Wines » California
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Cabernet Sauvignon | |
|---|---|---|---|---|
| 1984 | JORDAN CABERNET SAUVIGNON ALEXANDER VALLEY | |||
| Low Value | 130.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 31.96% | WA | NA | |
| High Value | 160.00 | WS | 86 | |
| Hammer Price | 98.00 | Available: | 1 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1984 | LAKESPRING CABERNET SAUVIGNON NAPA VALLEY RESERVE SELECTION | |||
| Low Value | 35.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 40.38% | WA | NA | |
| High Value | 45.00 | WS | 77 | |
| Hammer Price | 24.00 | Available: | 4 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1984 | MONTELENA CABERNET SAUVIGNON ESTATE NAPA VALLEY | |||
| Low Value | 140.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 26.33% | WA | 92 | |
| High Value | 175.00 | WS | NA | |
| Hammer Price | 118.00 | Available: | 12 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1985 | BERINGER CABERNET SAUVIGNON PRIVATE RESERVE | |||
| Low Value | 85.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 23.44% | WA | 90 | |
| High Value | 110.00 | WS | 88 | |
| Hammer Price | 78.00 | Available: | 3 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1985 | BURGESS CABERNET SAUVIGNON VINTAGE SELECTION | |||
| Low Value | 60.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 38.64% | WA | 79 | |
| High Value | 75.00 | WS | 83 | |
| Hammer Price | 41.00 | Available: | 3 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1985 | DIAMOND CREEK GRAVELLY MEADOW CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 80.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 17.57% | WA | 76 | |
| High Value | 90.00 | WS | 60 | |
| Hammer Price | 69.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1985 | DIAMOND CREEK RED ROCK TERRACE CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 90.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 22.22% | WA | 74 | |
| High Value | 110.00 | WS | 85 | |
| Hammer Price | 79.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1985 | DIAMOND CREEK VOLCANIC HILL CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 110.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 22.22% | WA | 58 | |
| High Value | 135.00 | WS | 90 | |
| Hammer Price | 97.00 | Available: | 1 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1985 | DUNN CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 85.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 23.53% | WA | 88 | |
| High Value | 100.00 | WS | 94 | |
| Hammer Price | 70.00 | Available: | 15 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1985 | GRACE FAMILY CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 550.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 19.06% | WA | 96 | |
| High Value | 650.00 | WS | 93 | |
| Hammer Price | 489.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1985 | HEITZ CELLARS BELLA OAKS CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 80.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 21.31% | WA | NA | |
| High Value | 95.00 | WS | NA | |
| Hammer Price | 69.00 | Available: | 6 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1985 | HEITZ CELLARS CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 80.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 15.25% | WA | NA | |
| High Value | 80.00 | WS | 80 | |
| Hammer Price | 63.00 | Available: | 5 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1985 | MONTELENA CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 125.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 36.70% | WA | NA | |
| High Value | 160.00 | WS | NA | |
| Hammer Price | 91.00 | Available: | 3 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1985 | OPUS ONE NAPA VALLEY | |||
| Low Value | 225.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 20.09% | WA | 88 | |
| High Value | 260.00 | WS | 87 | |
| Hammer Price | 192.00 | Available: | 1 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1985 | PHELPS JOSEPH BACKUS CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 90.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.64% | WA | NA | |
| High Value | 110.00 | WS | 91 | |
| Hammer Price | 76.00 | Available: | 6 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1985 | RIDGE MERLOT WINE CREEK VINEYARD | |||
| Low Value | 65.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 26.13% | WA | NA | |
| High Value | 80.00 | WS | 90 | |
| Hammer Price | 54.00 | Available: | 2 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1985 | SILVER OAK CABERNET SAUVIGNON BONNY'S VINEYARD | |||
| Low Value | 360.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 14.48% | WA | 94 | |
| High Value | 420.00 | WS | 83 | |
| Hammer Price | 339.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Cabernet Sauvignon |
| 1985 | SPOTTSWOODE CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 525.00 | Pkg/Size | 1/3LT | |
| AVG Disc. | 30.57% | WA | 93 | |
| High Value | 635.00 | WS | 83 | |
| Hammer Price | 397.00 | Available: | 1 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1985 | SPOTTSWOODE CABERNET SAUVIGNON NAPA VALLEY | |||
| Low Value | 95.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 13.29% | WA | 93 | |
| High Value | 105.00 | WS | 83 | |
| Hammer Price | 86.00 | Available: | 6 | |
| Vintage | Description | Category | Cabernet Sauvignon | |
| 1986 | BEAULIEU VINEYARD GEORGES DE LATOUR PRIVATE RESERVE NAPA VALLEY | |||
| Low Value | 200.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 31.29% | WA | 78-87 | |
| High Value | 240.00 | WS | 89 | |
| Hammer Price | 148.00 | Available: | 1 | |
Page: First < 3 4 5 6 7 > Last
Terms & Conditions
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
-
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
-
SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Search for Wines
Browse by Category
Useful Information
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) WCI-BIDS
phone (international):
1 (310) 247-3807
fax: 1 (888) WCI-4BID
fax (international):
1 (310) 247-8707
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212


