Wines » California Other
Last Call prices are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
|
Category | Vintage | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Other | 1978 | STAGS' LEAP WINERY MERLOT NAPA VALLEY | ||||||||
| 1/750ML | NA NA | |||||||||
| 30.60 | ||||||||||
| 45.00 | 43.36% | 60.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1984 | DUCKHORN MERLOT THREE PALMS VINEYARD NAPA VALLEY | ||||||||
| 1/1.5LT | NA NA | |||||||||
| 115.20 | ||||||||||
| 175.00 | 41.08% | 220.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Other | 1985 | SANTA CRUZ MOUNTAIN MERLOT | ||||||||
| 1/750ML | NA NA | |||||||||
| 22.50 | ||||||||||
| 35.00 | 43.90% | 45.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1986 | DUCKHORN MERLOT THREE PALMS VINEYARD NAPA VALLEY | ||||||||
| 1/6LT | NA 88 | |||||||||
| 429.30 | ||||||||||
| 600.00 | 31.31% | 700.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1987 | MATANZAS CREEK MERLOT SONOMA VALLEY | ||||||||
| 1/6LT | NA 92 | |||||||||
| 352.80 | ||||||||||
| 485.00 | 34.39% | 600.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1988 | MATANZAS CREEK MERLOT SONOMA VALLEY | ||||||||
| 1/1.5LT | NA 88 | |||||||||
| 56.70 | ||||||||||
| 80.00 | 36.59% | 100.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Other | 1990 | SANTA CRUZ MOUNTAIN MERLOT | ||||||||
| 1/750ML | NA NA | |||||||||
| 13.50 | ||||||||||
| 25.00 | 48.18% | 30.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1992 | DUCKHORN MERLOT NAPA VALLEY | ||||||||
| 1/1.5LT | NA 86 | |||||||||
| 68.40 | ||||||||||
| 100.00 | 41.29% | 130.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1994 | HAVENS RESERVE MERLOT NAPA VALLEY | ||||||||
| 1/750ML | 92-94 85 | |||||||||
| 27.90 | ||||||||||
| 45.00 | 48.31% | 60.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1995 | MATANZAS CREEK MERLOT SONOMA VALLEY | ||||||||
| 1/750ML | 86 87 | |||||||||
| 20.70 | ||||||||||
| 35.00 | 48.26% | 45.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Other | 1997 | DOMINUS ESTATE NAPA VALLEY | ||||||||
| 12/750ML | 94 93 | |||||||||
| 1336.50 | ||||||||||
| 1950.00 | 35.96% | 2350.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | 1997 | RUTHERFORD HILL RESERVE MERLOT NAPA VALLEY | ||||||||
| 1/750ML | NA 86 | |||||||||
| 30.60 | ||||||||||
| 50.00 | 47.25% | 65.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Other | NV | HEITZ CELLARS LOT MZ1 50% MARTHA'S BOTTLED IN JULY 1975 CABERNET SAUVIGNON NAPA VALLEY | ||||||||
| 1/750ML | NA 75 | |||||||||
| 53.10 | ||||||||||
| 80.00 | 40.24% | 100.00 | ||||||||
Special Terms & Conditions for this Sale:
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Contact Info and Hours
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) 924-2437
fax: 1 (888) 924-4243
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212










