Page: First < 18 19 20 21 22 > Last Wines » French
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Bordeaux | |
|---|---|---|---|---|
| 1986 | BON PASTEUR POMEROL | |||
| Low Value | 100.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 22.93% | WA | 87 | |
| High Value | 125.00 | WS | 92 | |
| Hammer Price | 89.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Bordeaux |
| 1986 | CANTEMERLE HAUT MEDOC | |||
| Low Value | 85.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 15.69% | WA | 84 | |
| High Value | 95.00 | WS | 89 | |
| Hammer Price | 75.00 | Available: | 1 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | CLERC MILON PAUILLAC | |||
| Low Value | 80.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.90% | WA | 90 | |
| High Value | 100.00 | WS | 97 | |
| Hammer Price | 69.00 | Available: | 5 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | CONSEILLANTE POMEROL | |||
| Low Value | 160.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 25.94% | WA | 87 | |
| High Value | 190.00 | WS | 93 | |
| Hammer Price | 128.00 | Available: | 8 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | COS D'ESTOURNEL ST ESTEPHE | |||
| Low Value | 165.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 20.27% | WA | 95 | |
| High Value | 200.00 | WS | 92 | |
| Hammer Price | 148.00 | Available: | 1 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | DUCRU BEAUCAILLOU ST JULIEN | |||
| Low Value | 150.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 19.83% | WA | 90+ | |
| High Value | 180.00 | WS | 95 | |
| Hammer Price | 134.00 | Available: | 4 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | HAUT BAGES AVEROUS PAUILLAC (Lynch Bages' 2nd) | |||
| Low Value | 75.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 9.82% | WA | NA | |
| High Value | 80.00 | WS | 90 | |
| Hammer Price | 69.00 | Available: | 6 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | HAUT BAGES LIBERAL PAUILLAC | |||
| Low Value | 225.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 31.60% | WA | 90 | |
| High Value | 265.00 | WS | 91 | |
| Hammer Price | 162.00 | Available: | 6 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | HAUT BAGES LIBERAL PAUILLAC | |||
| Low Value | 110.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 21.56% | WA | 90 | |
| High Value | 130.00 | WS | 91 | |
| Hammer Price | 94.00 | Available: | 3 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | HAUT BATAILLEY PAUILLAC | |||
| Low Value | 85.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 28.92% | WA | 84 | |
| High Value | 100.00 | WS | 85 | |
| Hammer Price | 64.00 | Available: | 11 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | HAUT BRION GRAVES | |||
| Low Value | 425.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 15.91% | WA | 94 | |
| High Value | 500.00 | WS | 86 | |
| Hammer Price | 395.00 | Available: | 2 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | LAFLEUR POMEROL | |||
| Low Value | 530.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.87% | WA | 94 | |
| High Value | 585.00 | WS | 95 | |
| Hammer Price | 397.00 | Available: | 5 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | LATOUR PAUILLAC | |||
| Low Value | 525.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 17.50% | WA | 90 | |
| High Value | 620.00 | WS | 90 | |
| Hammer Price | 478.00 | Available: | 8 [ IS = 2 + IT = 6 ] | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | LEOVILLE LAS CASES ST JULIEN | |||
| Low Value | 325.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 11.39% | WA | 99 | |
| High Value | 385.00 | WS | 95 | |
| Hammer Price | 326.00 | Available: | 8 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | MARGAUX MARGAUX | |||
| Low Value | 325.00 | Pkg/Size | 1/375ML | |
| AVG Disc. | 17.94% | WA | 98 | |
| High Value | 360.00 | WS | 93 | |
| Hammer Price | 274.00 | Available: | 4 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | MARGAUX MARGAUX | |||
| Low Value | 525.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 23.65% | WA | 96 | |
| High Value | 650.00 | WS | 93 | |
| Hammer Price | 457.00 | Available: | 6 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | MISSION HAUT BRION GRAVES | |||
| Low Value | 250.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 17.39% | WA | 89 | |
| High Value | 300.00 | WS | 97 | |
| Hammer Price | 232.00 | Available: | 3 | |
![]() |
Vintage | Description | Category | Bordeaux |
| 1986 | PALMER MARGAUX | |||
| Low Value | 220.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 19.91% | WA | 89+ | |
| High Value | 260.00 | WS | 94 | |
| Hammer Price | 193.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Bordeaux |
| 1986 | PICHON BARON PAUILLAC | |||
| Low Value | 130.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 26.04% | WA | 88 | |
| High Value | 165.00 | WS | 97 | |
| Hammer Price | 112.00 | Available: | 6 | |
| Vintage | Description | Category | Bordeaux | |
| 1986 | RESERVE DE LA COMTESSE PAUILLAC (Pichon Lalande's 2nd) | |||
| Low Value | 90.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 15.61% | WA | NA.90 | |
| High Value | 100.00 | WS | NA | |
| Hammer Price | 79.00 | Available: | 1 | |
Page: First < 18 19 20 21 22 > Last
Terms & Conditions
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
-
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
-
SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Search for Wines
Browse by Category
Useful Information
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) WCI-BIDS
phone (international):
1 (310) 247-3807
fax: 1 (888) WCI-4BID
fax (international):
1 (310) 247-8707
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212

