Page: First < 38 39 40 41 42 > Last Wines » French
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Burgundy Red | |
|---|---|---|---|---|
| 1999 | FAIVELEY CHAMBERTIN CLOS DE BEZE | |||
| Low Value | 225.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 27.48% | WA | NA | |
| High Value | 260.00 | WS | NA | |
| Hammer Price | 170.00 | Available: | 3 | |
| Vintage | Description | Category | Burgundy Red | |
| 2000 | DURY COCHE MEURSAULT COTE DE BEAUNE ROUGE | |||
| Low Value | 185.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.86% | WA | NA | |
| High Value | 215.00 | WS | NA | |
| Hammer Price | 147.00 | Available: | 2 | |
| Vintage | Description | Category | Burgundy Red | |
| 2000 | DURY COCHE PULIGNY MONTRACHET LES ENSEIGNERES | |||
| Low Value | 330.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 20.70% | WA | 90-92 | |
| High Value | 400.00 | WS | NA | |
| Hammer Price | 294.00 | Available: | 4 | |
| Vintage | Description | Category | Burgundy Red | |
| 2000 | LIGNIER HUBERT MOREY ST DENIS | |||
| Low Value | 110.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 28.40% | WA | 89 | |
| High Value | 130.00 | WS | NA | |
| Hammer Price | 84.00 | Available: | 2 | |
| Vintage | Description | Category | Burgundy Red | |
| 2000 | LIGNIER HUBERT MOREY ST DENIS VIEILLES VIGNES | |||
| Low Value | 145.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 29.70% | WA | NA | |
| High Value | 175.00 | WS | NA | |
| Hammer Price | 111.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Burgundy Red |
| 2000 | ROMANEE CONTI RICHEBOURG | |||
| Low Value | 1200.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 17.84% | WA | NA | |
| High Value | 1500.00 | WS | NA | |
| Hammer Price | 1156.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy Red | |
| 2001 | DURY COCHE MEURSAULT COTE DE BEAUNE ROUGE | |||
| Low Value | 200.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 30.91% | WA | NA | |
| High Value | 225.00 | WS | NA | |
| Hammer Price | 138.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Burgundy Red |
| 2001 | FRANCOIS JOBARD MEURSAULT EN LA BARRE | |||
| Low Value | 50.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 4.72% | WA | NA | |
| High Value | 40.00 | WS | NA | |
| Hammer Price | 37.00 | Available: | 4 | |
![]() |
Vintage | Description | Category | Burgundy Red |
| 2001 | FRANCOIS JOBARD MEURSAULT GENEVRIERES | |||
| Low Value | 65.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 19.10% | WA | NA | |
| High Value | 65.00 | WS | NA | |
| Hammer Price | 48.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Burgundy Red |
| 2001 | FRANCOIS JOBARD MEURSAULT LES PORUZOTS | |||
| Low Value | 65.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 19.10% | WA | NA | |
| High Value | 65.00 | WS | NA | |
| Hammer Price | 48.00 | Available: | 2 | |
| Vintage | Description | Category | Burgundy Red | |
| 2002 | FAIVELEY CHAMBERTIN CLOS DE BEZE | |||
| Low Value | 220.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 36.42% | WA | NA | |
| High Value | 260.00 | WS | NA | |
| Hammer Price | 146.00 | Available: | 2 | |
| Vintage | Description | Category | Burgundy Red | |
| 2003 | DURY COCHE PULIGNY MONTRACHET LES ENSEIGNERES | |||
| Low Value | 250.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 19.54% | WA | 88-90 | |
| High Value | 285.00 | WS | NA | |
| Hammer Price | 212.00 | Available: | 4 | |
| Vintage | Description | Category | Burgundy Red | |
| 2004 | FAIVELEY MAZIS CHAMBERTIN | |||
| Low Value | 235.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 31.22% | WA | NA | |
| High Value | 275.00 | WS | NA | |
| Hammer Price | 169.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy Red | |
| 19 | DURY COCHE VOLNAY | |||
| Low Value | 220.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 28.04% | WA | NA | |
| High Value | 260.00 | WS | NA | |
| Hammer Price | 169.00 | Available: | 4 | |
| Vintage | Description | Category | Burgundy Red | |
| 32 | DURY COCHE MEURSAULT ROUGE | |||
| Low Value | 200.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 29.45% | WA | NA | |
| High Value | 235.00 | WS | NA | |
| Hammer Price | 149.00 | Available: | 4 | |
| Vintage | Description | Category | Burgundy White | |
| 1972 | PRIEUR JACQUES MONTRACHET BLANC | |||
| Low Value | 300.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 25.77% | WA | NA | |
| High Value | 380.00 | WS | NA | |
| Hammer Price | 259.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 1979 | LAFON COMTES MEURSAULT GOUTTE D'OR | |||
| Low Value | 330.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 32.51% | WA | NA | |
| High Value | 400.00 | WS | NA | |
| Hammer Price | 242.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 1980 | RAMONET LE MONTRACHET | |||
| Low Value | 800.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 12.59% | WA | NA | |
| High Value | 875.00 | WS | NA | |
| Hammer Price | 724.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 1983 | LAFON COMTES MEURSAULT GOUTTE D'OR | |||
| Low Value | 380.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 31.26% | WA | NA | |
| High Value | 450.00 | WS | NA | |
| Hammer Price | 277.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 1983 | PIC ALBERT CHABLIS VALMUR | |||
| Low Value | 80.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 42.15% | WA | NA | |
| High Value | 95.00 | WS | NA | |
| Hammer Price | 48.00 | Available: | 2 | |
Page: First < 38 39 40 41 42 > Last
Terms & Conditions
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
-
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
-
SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Search for Wines
Browse by Category
Useful Information
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) WCI-BIDS
phone (international):
1 (310) 247-3807
fax: 1 (888) WCI-4BID
fax (international):
1 (310) 247-8707
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212

