Page: First < 6 7 8 9 10 > Wines » French Burgundy Red
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Burgundy Red | |
|---|---|---|---|---|
| 1993 | JADOT LOUIS CHAMBOLLE MUSIGNY | |||
| Low Value | 85.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 33.61% | WA | 74 | |
| High Value | 100.00 | WS | 84 | |
| Hammer Price | 59.00 | Available: | 3 | |
| Vintage | Description | Category | Burgundy Red | |
| 1993 | JADOT LOUIS CHAPELLE CHAMBERTIN | |||
| Low Value | 165.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 26.53% | WA | 89 | |
| High Value | 195.00 | WS | NA | |
| Hammer Price | 130.00 | Available: | 8 | |
| Vintage | Description | Category | Burgundy Red | |
| 1993 | JADOT LOUIS GEVREY CHAMBERTIN | |||
| Low Value | 160.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 31.58% | WA | 80 | |
| High Value | 195.00 | WS | NA | |
| Hammer Price | 120.00 | Available: | 3 | |
| Vintage | Description | Category | Burgundy Red | |
| 1993 | JADOT LOUIS GEVREY CHAMBERTIN CLOS ST. JACQUES | |||
| Low Value | 185.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.42% | WA | 88 | |
| High Value | 220.00 | WS | 89 | |
| Hammer Price | 152.00 | Available: | 2 | |
| Vintage | Description | Category | Burgundy Red | |
| 1993 | MUGNERET MONGEARD ECHEZEAUX | |||
| Low Value | 170.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 37.42% | WA | NA | |
| High Value | 210.00 | WS | 91 | |
| Hammer Price | 117.00 | Available: | 4 | |
| Vintage | Description | Category | Burgundy Red | |
| 1993 | RION DANIEL VOSNE ROMANEE | |||
| Low Value | 190.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 42.31% | WA | NA | |
| High Value | 240.00 | WS | 90 | |
| Hammer Price | 123.00 | Available: | 4 | |
![]() |
Vintage | Description | Category | Burgundy Red |
| 1993 | ROMANEE CONTI GRANDS ECHEZEAUX | |||
| Low Value | 1075.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 16.01% | WA | 90 | |
| High Value | 1250.00 | WS | 88 | |
| Hammer Price | 985.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy Red | |
| 1993 | ROMANEE CONTI ROMANEE ST VIVANT | |||
| Low Value | 1150.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 13.66% | WA | 87 | |
| High Value | 1325.00 | WS | 92 | |
| Hammer Price | 1082.00 | Available: | 3 | |
| Vintage | Description | Category | Burgundy Red | |
| 1993 | ROSSIGNOL TRAPET CHAMBERTIN CUVEE VIEILLES VIGNES | |||
| Low Value | 240.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 35.12% | WA | 88 | |
| High Value | 285.00 | WS | NA | |
| Hammer Price | 164.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy Red | |
| 1993 | VOGUE COMTE DE GEORGES CHAMBOLLE MUSIGNY | |||
| Low Value | 290.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 30.49% | WA | NA | |
| High Value | 335.00 | WS | NA | |
| Hammer Price | 208.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy Red | |
| 1994 | FAIVELEY MUSIGNY | |||
| Low Value | 1700.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 29.46% | WA | NA | |
| High Value | 1950.00 | WS | NA | |
| Hammer Price | 1231.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy Red | |
| 1994 | MEO CAMUZET VOSNE ROMANEE CROS PARANTOUX | |||
| Low Value | 1425.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 30.50% | WA | NA | |
| High Value | 1600.00 | WS | 87 | |
| Hammer Price | 988.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy Red | |
| 1994 | MUGNERET MONGEARD GRAND ECHEZEAUX | |||
| Low Value | 165.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 34.47% | WA | NA | |
| High Value | 210.00 | WS | 76 | |
| Hammer Price | 124.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy Red | |
| 1994 | ROMANEE CONTI LA TACHE | |||
| Low Value | 1400.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 20.52% | WA | NA | |
| High Value | 1600.00 | WS | 85 | |
| Hammer Price | 1172.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Burgundy Red |
| 1994 | VOGUE COMTE DE GEORGES CHAMBOLLE VIEILLES VIGNES | |||
| Low Value | 940.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 12.07% | WA | NA | |
| High Value | 1050.00 | WS | 82 | |
| Hammer Price | 877.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy Red | |
| 1994 | VOGUE COMTE DE GEORGES MUSIGNY VIEILLES VIGNES | |||
| Low Value | 410.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 26.70% | WA | NA | |
| High Value | 470.00 | WS | 88 | |
| Hammer Price | 311.00 | Available: | 5 | |
| Vintage | Description | Category | Burgundy Red | |
| 1995 | CHEZEAUX GRIOTTES CHAMBERTIN | |||
| Low Value | 185.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 34.96% | WA | NA | |
| High Value | 220.00 | WS | NA | |
| Hammer Price | 127.00 | Available: | 3 | |
| Vintage | Description | Category | Burgundy Red | |
| 1995 | DUGAT-PY GEVREY CHAMBERTIN LAVAUX ST JACQUES | |||
| Low Value | 475.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 35.09% | WA | NA | |
| High Value | 600.00 | WS | NA | |
| Hammer Price | 350.00 | Available: | 2 | |
| Vintage | Description | Category | Burgundy Red | |
| 1995 | DURY COCHE MEURSAULT COTE DE BEAUNE ROUGE | |||
| Low Value | 215.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 28.07% | WA | NA | |
| High Value | 250.00 | WS | NA | |
| Hammer Price | 162.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy Red | |
| 1995 | DURY COCHE VOLNAY | |||
| Low Value | 245.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 27.34% | WA | NA | |
| High Value | 285.00 | WS | NA | |
| Hammer Price | 187.00 | Available: | 4 | |
Page: First < 6 7 8 9 10 >
Terms & Conditions
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
-
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
-
SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Search for Wines
Browse by Category
Useful Information
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) WCI-BIDS
phone (international):
1 (310) 247-3807
fax: 1 (888) WCI-4BID
fax (international):
1 (310) 247-8707
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212

