Page: 1 2 3 > Last Wines » French Burgundy White
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Burgundy White | |
|---|---|---|---|---|
| 1972 | PRIEUR JACQUES MONTRACHET BLANC | |||
| Low Value | 300.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 25.77% | WA | NA | |
| High Value | 380.00 | WS | NA | |
| Hammer Price | 259.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 1979 | LAFON COMTES MEURSAULT GOUTTE D'OR | |||
| Low Value | 330.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 32.51% | WA | NA | |
| High Value | 400.00 | WS | NA | |
| Hammer Price | 242.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 1983 | LAFON COMTES MEURSAULT GOUTTE D'OR | |||
| Low Value | 380.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 31.26% | WA | NA | |
| High Value | 450.00 | WS | NA | |
| Hammer Price | 277.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 1983 | PIC ALBERT CHABLIS VALMUR | |||
| Low Value | 80.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 42.15% | WA | NA | |
| High Value | 95.00 | WS | NA | |
| Hammer Price | 48.00 | Available: | 2 | |
| Vintage | Description | Category | Burgundy White | |
| 1986 | DROUHIN JOSEPH MONTRACHET MARQUIS LAGUICHE | |||
| Low Value | 460.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 31.45% | WA | NA | |
| High Value | 550.00 | WS | 97 | |
| Hammer Price | 338.00 | Available: | 2 | |
| Vintage | Description | Category | Burgundy White | |
| 1986 | LAFON COMTES MEURSAULT GOUTTE D'OR | |||
| Low Value | 425.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 26.46% | WA | NA | |
| High Value | 485.00 | WS | NA | |
| Hammer Price | 322.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Burgundy White |
| 1986 | LEFLAIVE PULIGNY MONTRACHET CLOVOILLON | |||
| Low Value | 220.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 6.81% | WA | NA | |
| High Value | 300.00 | WS | NA | |
| Hammer Price | 273.00 | Available: | 2 | |
| Vintage | Description | Category | Burgundy White | |
| 1987 | LAFON COMTES MEURSAULT CLOS DE LA BARRE | |||
| Low Value | 260.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 32.14% | WA | NA | |
| High Value | 325.00 | WS | NA | |
| Hammer Price | 199.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 1987 | LAFON COMTES MONTRACHET | |||
| Low Value | 1300.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 39.90% | WA | NA | |
| High Value | 1650.00 | WS | NA | |
| Hammer Price | 885.00 | Available: | 2 | |
| Vintage | Description | Category | Burgundy White | |
| 1989 | CAILLOT ROGER BATARD MONTRACHET | |||
| Low Value | 220.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 32.34% | WA | NA | |
| High Value | 260.00 | WS | NA | |
| Hammer Price | 157.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 1989 | LAFON COMTES MEURSAULT CLOS DE LA BARRE | |||
| Low Value | 285.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 32.10% | WA | 90 | |
| High Value | 360.00 | WS | NA | |
| Hammer Price | 221.00 | Available: | 2 | |
| Vintage | Description | Category | Burgundy White | |
| 1989 | LAFON COMTES MEURSAULT DESIREES | |||
| Low Value | 330.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 37.64% | WA | 90 | |
| High Value | 400.00 | WS | NA | |
| Hammer Price | 221.00 | Available: | 6 | |
| Vintage | Description | Category | Burgundy White | |
| 1990 | CHAPELLE PAUL PULIGNY MONTRACHET CHAMPGAIN | |||
| Low Value | 90.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 37.55% | WA | NA | |
| High Value | 110.00 | WS | NA | |
| Hammer Price | 61.00 | Available: | 4 | |
| Vintage | Description | Category | Burgundy White | |
| 1990 | DELEGER GEORGES CHEVALIER MONTRACHET | |||
| Low Value | 280.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 41.21% | WA | NA | |
| High Value | 340.00 | WS | NA | |
| Hammer Price | 176.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Burgundy White |
| 1990 | JADOT LOUIS PULIGNY MONTRACHET | |||
| Low Value | 55.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 32.70% | WA | NA | |
| High Value | 65.00 | WS | 83 | |
| Hammer Price | 39.00 | Available: | 6 | |
| Vintage | Description | Category | Burgundy White | |
| 1990 | LAFON COMTES MEURSAULT CLOS DE LA BARRE | |||
| Low Value | 265.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 22.37% | WA | 89-92 | |
| High Value | 300.00 | WS | 88 | |
| Hammer Price | 213.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 1990 | LAFON COMTES MEURSAULT LES GENEVRIERES | |||
| Low Value | 460.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 33.43% | WA | 89 | |
| High Value | 580.00 | WS | NA | |
| Hammer Price | 348.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Burgundy White |
| 1990 | LAFON COMTES VOLNAY SANTENOTS DU MILIEU | |||
| Low Value | 600.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 33.98% | WA | NA | |
| High Value | 750.00 | WS | NA | |
| Hammer Price | 445.00 | Available: | 2 | |
| Vintage | Description | Category | Burgundy White | |
| 1990 | LATOUR LOUIS PULIGNY MONTRACHET 1ER CRU, LA GARENNE | |||
| Low Value | 90.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 40.31% | WA | NA | |
| High Value | 110.00 | WS | 91 | |
| Hammer Price | 58.00 | Available: | 3 | |
| Vintage | Description | Category | Burgundy White | |
| 1990 | PERNOT PAUL PULIGNY MONTRACHET LES FOLATIERES | |||
| Low Value | 90.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 30.48% | WA | 84 | |
| High Value | 110.00 | WS | 90 | |
| Hammer Price | 69.00 | Available: | 1 | |
Page: 1 2 3 > Last
Terms & Conditions
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
-
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
-
SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Search for Wines
Browse by Category
Useful Information
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) WCI-BIDS
phone (international):
1 (310) 247-3807
fax: 1 (888) WCI-4BID
fax (international):
1 (310) 247-8707
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212

