Page: First < 2 3 4 Wines » French Burgundy White
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Burgundy White | |
|---|---|---|---|---|
| 1999 | MOREY BERNARD BOURGOGNE BLANC | |||
| Low Value | 20.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 54.55% | WA | NA | |
| High Value | 25.00 | WS | NA | |
| Hammer Price | 10.00 | Available: | 4 | |
| Vintage | Description | Category | Burgundy White | |
| 1999 | RAMONET PULIGNY MONTRACHET CHAMPS CANET | |||
| Low Value | 130.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 37.11% | WA | NA | |
| High Value | 165.00 | WS | NA | |
| Hammer Price | 93.00 | Available: | 6 | |
| Vintage | Description | Category | Burgundy White | |
| 2000 | DROIN JEAN-PAUL CHABLIS VALMUR | |||
| Low Value | 55.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 39.26% | WA | NA | |
| High Value | 70.00 | WS | NA | |
| Hammer Price | 38.00 | Available: | 10 | |
| Vintage | Description | Category | Burgundy White | |
| 2000 | LAFON COMTE MEURSAULT CHARMES PREMIER CRU | |||
| Low Value | 300.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.72% | WA | 92-94 | |
| High Value | 350.00 | WS | NA | |
| Hammer Price | 240.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 2000 | LAFON COMTES MEURSAULT CLOS DE LA BARRE | |||
| Low Value | 130.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 34.38% | WA | 89-91 | |
| High Value | 160.00 | WS | NA | |
| Hammer Price | 94.00 | Available: | 6 | |
| Vintage | Description | Category | Burgundy White | |
| 2000 | LEFLAIVE BOURGOGNE BLANC | |||
| Low Value | 50.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 32.88% | WA | 88-89 | |
| High Value | 60.00 | WS | NA | |
| Hammer Price | 36.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 2000 | LEFLAIVE PULIGNY MONTRACHET LES FOLATIERES | |||
| Low Value | 200.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 22.22% | WA | NA.90 | |
| High Value | 235.00 | WS | NA | |
| Hammer Price | 168.00 | Available: | 6 | |
![]() |
Vintage | Description | Category | Burgundy White |
| 2000 | NIELLON MICHEL BATARD MONTRACHET | |||
| Low Value | 350.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 20.10% | WA | 94 | |
| High Value | 400.00 | WS | NA | |
| Hammer Price | 295.00 | Available: | 3 | |
![]() |
Vintage | Description | Category | Burgundy White |
| 2000 | O. LEFLAIVE CHASSAGNE MONTRACHET LES CHAUMEES | |||
| Low Value | 460.00 | Pkg/Size | 12/750ML | |
| AVG Disc. | 29.61% | WA | NA | |
| High Value | 530.00 | WS | NA | |
| Hammer Price | 334.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Burgundy White |
| 2000 | O. LEFLAIVE PULIGNY MONTRACHET LES CHALUMEAUX | |||
| Low Value | 475.00 | Pkg/Size | 12/750ML | |
| AVG Disc. | 31.83% | WA | NA | |
| High Value | 560.00 | WS | NA | |
| Hammer Price | 341.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 2000 | RAMONET BIENVENUE BATARD MONTRACHET | |||
| Low Value | 340.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 29.04% | WA | NA | |
| High Value | 390.00 | WS | NA | |
| Hammer Price | 248.00 | Available: | 3 | |
| Vintage | Description | Category | Burgundy White | |
| 2000 | RAMONET CHASSAGNE MONTRACHET LA BOUDRIOTTE | |||
| Low Value | 60.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 37.29% | WA | NA | |
| High Value | 75.00 | WS | 89 | |
| Hammer Price | 42.00 | Available: | 12 | |
| Vintage | Description | Category | Burgundy White | |
| 2000 | VERGET CORTON CHARLEMAGNE | |||
| Low Value | 70.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 41.21% | WA | NA | |
| High Value | 85.00 | WS | NA | |
| Hammer Price | 44.00 | Available: | 1 | |
| Vintage | Description | Category | Burgundy White | |
| 2003 | DELEGER COLIN PULIGNY MONTRACHET LES TRUFFIERE | |||
| Low Value | 85.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 29.84% | WA | 90 | |
| High Value | 100.00 | WS | NA | |
| Hammer Price | 63.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Burgundy White |
| 2004 | LEFLAIVE CHEVALIER MONTRACHET | |||
| Low Value | 340.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 18.57% | WA | NA | |
| High Value | 395.00 | WS | NA | |
| Hammer Price | 299.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Burgundy White |
| 2004 | RAMONET CHASSAGNE MONTRACHET MORGEOT | |||
| Low Value | 65.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 31.96% | WA | NA | |
| High Value | 80.00 | WS | 90 | |
| Hammer Price | 49.00 | Available: | 11 | |
| Vintage | Description | Category | Burgundy White | |
| 2006 | LEFLAIVE ST. AUBIN "EN REMILLY" | |||
| Low Value | 45.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 31.34% | WA | 86 | |
| High Value | 55.00 | WS | 88 | |
| Hammer Price | 34.00 | Available: | 10 | |
Page: First < 2 3 4
Terms & Conditions
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
-
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
-
SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Search for Wines
Browse by Category
Useful Information
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) WCI-BIDS
phone (international):
1 (310) 247-3807
fax: 1 (888) WCI-4BID
fax (international):
1 (310) 247-8707
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212

