Page: 1 2 > Wines » French Champagne
Last Call prices are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
|
Category | Vintage | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champagne | 1947 | DOM PERIGNON | ||||||||
| 1/750ML | NA NA | |||||||||
| 954.00 | ||||||||||
| 1380.00 | 32.84% | 1600.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 1973 | ANDRE H. BRUT | ||||||||
| 1/750ML | NA NA | |||||||||
| 107.10 | ||||||||||
| 160.00 | 39.78% | 200.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Champagne | 1973 | ANDRE H. BRUT | ||||||||
| 12/750ML | NA NA | |||||||||
| 1067.40 | ||||||||||
| 1800.00 | 47.71% | 2300.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 1973 | CHARBAUT CERTIFICATE BLANC DE BLANCS | ||||||||
| 1/3LT | NA NA | |||||||||
| 353.70 | ||||||||||
| 500.00 | 42.04% | 675.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 1978 | DOM PERIGNON | ||||||||
| 1/1.5LT | NA 90 | |||||||||
| 522.00 | ||||||||||
| 750.00 | 40.32% | 975.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 1979 | KRUG | ||||||||
| 1/750ML | NA 84 | |||||||||
| 693.00 | ||||||||||
| 985.00 | 32.32% | 1150.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 1982 | DEUTZ CUVEE WILLIAM DEUTZ | ||||||||
| 1/750ML | NA 85 | |||||||||
| 230.40 | ||||||||||
| 340.00 | 34.10% | 395.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 1982 | DOM PERIGNON ROSE | ||||||||
| 1/1.5LT | 95 92 | |||||||||
| 1151.10 | ||||||||||
| 1650.00 | 35.36% | 2000.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 1985 | BOLLINGER GRANDE ANNEE | ||||||||
| 1/3LT | 94 94 | |||||||||
| 588.60 | ||||||||||
| 840.00 | 33.88% | 1000.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 1985 | JOSEPH PERRIER CUVEE ROYALE BRUT | ||||||||
| 1/750ML | 90 85 | |||||||||
| 40.50 | ||||||||||
| 60.00 | 30.63% | 66.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Champagne | 1993 | LOUIS ROEDERER CRISTAL | ||||||||
| 1/750ML | NA 90 | |||||||||
| 200.70 | ||||||||||
| 285.00 | 30.66% | 325.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Champagne | 1993 | LOUIS ROEDERER CRISTAL | ||||||||
| 6/750ML | NA 90 | |||||||||
| 1102.50 | ||||||||||
| 1600.00 | 29.08% | 1750.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Champagne | 1998 | J. LASSALLE BRUT CUVEE SPECIAL CLUB | ||||||||
| 1/750ML | NA NA | |||||||||
| 23.40 | ||||||||||
| 40.00 | 53.38% | 55.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 1999 | DOM PERIGNON | ||||||||
| 1/750ML | NA 90 | |||||||||
| 108.00 | ||||||||||
| 133.33 | 21.47% | 150.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Champagne | 1999 | DOM PERIGNON | ||||||||
| 6/750ML | 93 90 | |||||||||
| 628.00 | ||||||||||
| 825.00 | 23.12% | 900.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 1999 | DOM PERIGNON *per btl/sold as 6pk only | ||||||||
| 1/750ML | NA 90 | |||||||||
| 104.67 | ||||||||||
| 133.33 | 23.37% | 150.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 1999 | LOUIS ROEDERER CRISTAL ROSE | ||||||||
| 1/750ML | NA 89 | |||||||||
| 517.50 | ||||||||||
| 750.00 | 31.40% | 850.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 2000 | DOM PERIGNON | ||||||||
| 6/750ML | 94 91 | |||||||||
| 628.00 | ||||||||||
| 825.00 | 23.12% | 900.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 2000 | DOM PERIGNON | ||||||||
| 1/750ML | 94 91 | |||||||||
| 108.00 | ||||||||||
| 133.33 | 21.47% | 150.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Champagne | 2000 | DOM PERIGNON *per btl/sold as 6pk only | ||||||||
| 1/750ML | 94 91 | |||||||||
| 104.67 | ||||||||||
| 133.33 | 23.37% | 150.00 | ||||||||
Page: 1 2 >
Special Terms & Conditions for this Sale:
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Contact Info and Hours
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) 924-2437
fax: 1 (888) 924-4243
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212










