Page: < 1 2 3 Wines » French Champagne
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Champagne | |
|---|---|---|---|---|
| 1990 | JACQUESSON BRUT GRAND SIGNATURE | |||
| Low Value | 145.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 29.55% | WA | NA | |
| High Value | 180.00 | WS | 92 | |
| Hammer Price | 115.00 | Available: | 10 | |
![]() |
Vintage | Description | Category | Champagne |
| 1990 | LOUIS ROEDERER CRISTAL | |||
| Low Value | 465.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 14.23% | WA | 97 | |
| High Value | 520.00 | WS | 94 | |
| Hammer Price | 420.00 | Available: | 8 | |
![]() |
Vintage | Description | Category | Champagne |
| 1991 | BILLECART SALMON CUVEE NICOLAS FRANCOIS | |||
| Low Value | 300.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 0.00% | WA | NA | |
| High Value | 350.00 | WS | NA | |
| Hammer Price | 350.00 | Available: | 3 | |
| Vintage | Description | Category | Champagne | |
| 1993 | LOUIS ROEDERER CRISTAL | |||
| Low Value | 285.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 27.59% | WA | NA | |
| High Value | 340.00 | WS | 90 | |
| Hammer Price | 223.00 | Available: | 4 | |
| Vintage | Description | Category | Champagne | |
| 1993 | LOUIS ROEDERER CRISTAL | |||
| Low Value | 1600.00 | Pkg/Size | 6/750ML | |
| AVG Disc. | 22.95% | WA | NA | |
| High Value | 1750.00 | WS | 90 | |
| Hammer Price | 1225.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Champagne |
| 1995 | DOM PERIGNON | |||
| Low Value | 185.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 12.73% | WA | 94 | |
| High Value | 200.00 | WS | 90 | |
| Hammer Price | 165.00 | Available: | 1 | |
| Vintage | Description | Category | Champagne | |
| 1996 | BILLECART SALMON CLOS ST HILAIRE | |||
| Low Value | 450.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 21.25% | WA | 96 | |
| High Value | 530.00 | WS | NA | |
| Hammer Price | 385.00 | Available: | 3 | |
![]() |
Vintage | Description | Category | Champagne |
| 1999 | DOM PERIGNON | |||
| Low Value | 133.33 | Pkg/Size | 1/750ML | |
| AVG Disc. | 19.22% | WA | NA | |
| High Value | 150.00 | WS | 90 | |
| Hammer Price | 112.00 | Available: | inquire | |
| Vintage | Description | Category | Champagne | |
| 1999 | DOM PERIGNON | |||
| Low Value | 825.00 | Pkg/Size | 6/750ML | |
| AVG Disc. | 20.50% | WA | 93 | |
| High Value | 900.00 | WS | 90 | |
| Hammer Price | 656.00 | Available: | inquire | |
![]() |
Vintage | Description | Category | Champagne |
| 1999 | DOM PERIGNON *per btl/sold as 6pk only | |||
| Low Value | 133.33 | Pkg/Size | 1/750ML | |
| AVG Disc. | 20.72% | WA | NA | |
| High Value | 150.00 | WS | 90 | |
| Hammer Price | 109.33 | Available: | inquire | |
![]() |
Vintage | Description | Category | Champagne |
| 1999 | LOUIS ROEDERER CRISTAL ROSE | |||
| Low Value | 750.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 25.29% | WA | NA | |
| High Value | 850.00 | WS | 89 | |
| Hammer Price | 575.00 | Available: | 3 | |
![]() |
Vintage | Description | Category | Champagne |
| 2000 | BILLECART SALMON CUVEE NICOLAS FRANCOIS | |||
| Low Value | 195.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 0.00% | WA | NA | |
| High Value | 225.00 | WS | NA | |
| Hammer Price | 225.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Champagne |
| 2000 | DOM PERIGNON | |||
| Low Value | 825.00 | Pkg/Size | 6/750ML | |
| AVG Disc. | 20.50% | WA | 94 | |
| High Value | 900.00 | WS | 91 | |
| Hammer Price | 656.00 | Available: | inquire | |
![]() |
Vintage | Description | Category | Champagne |
| 2000 | DOM PERIGNON | |||
| Low Value | 133.33 | Pkg/Size | 1/750ML | |
| AVG Disc. | 19.22% | WA | 94 | |
| High Value | 150.00 | WS | 91 | |
| Hammer Price | 112.00 | Available: | inquire [ IS = 0 + IT = 6 ] | |
![]() |
Vintage | Description | Category | Champagne |
| 2000 | DOM PERIGNON *per btl/sold as 6pk only | |||
| Low Value | 133.33 | Pkg/Size | 1/750ML | |
| AVG Disc. | 20.72% | WA | 94 | |
| High Value | 150.00 | WS | 91 | |
| Hammer Price | 109.33 | Available: | inquire [ IS = 0 + IT = 6 ] | |
![]() |
Vintage | Description | Category | Champagne |
| NV | DIAMOUR DE FRANCE MUSCAT Methode Traditionnelle | |||
| Low Value | 85.00 | Pkg/Size | 12/750ML | |
| AVG Disc. | 51.03% | WA | NA | |
| High Value | 110.00 | WS | NA | |
| Hammer Price | 48.00 | Available: | 30 | |
Page: < 1 2 3
Special Terms & Conditions for this Sale:
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Contact Info and Hours
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) 924-2437
fax: 1 (888) 924-4243
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212



