Page: < 1 2 3 Wines » French Champagne
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Champagne | |
|---|---|---|---|---|
| 1988 | PERRIER JOUET FLOWER BOTTLE | |||
| Low Value | 130.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 33.77% | WA | 88/NA | |
| High Value | 160.00 | WS | NA | |
| Hammer Price | 95.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Champagne |
| 1989 | LOUIS ROEDERER CRISTAL | |||
| Low Value | 850.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 22.22% | WA | NA | |
| High Value | 1100.00 | WS | 92 | |
| Hammer Price | 795.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Champagne |
| 1989 | LOUIS ROEDERER CRISTAL | |||
| Low Value | 420.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 18.35% | WA | NA | |
| High Value | 480.00 | WS | 92 | |
| Hammer Price | 364.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Champagne |
| 1989 | LOUIS ROEDERER CRISTAL ROSE | |||
| Low Value | 700.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 17.19% | WA | NA | |
| High Value | 850.00 | WS | NA | |
| Hammer Price | 660.00 | Available: | 1 | |
| Vintage | Description | Category | Champagne | |
| 1990 | SALON BLANC DE BLANCS LE MESNIL | |||
| Low Value | 1280.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 23.79% | WA | NA | |
| High Value | 1500.00 | WS | 97 | |
| Hammer Price | 1045.00 | Available: | 1 | |
| Vintage | Description | Category | Champagne | |
| 1990 | TAITTINGER COMTES DE CHAMPAGNE BLANC DE BLANCS | |||
| Low Value | 275.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 21.55% | WA | 96 | |
| High Value | 320.00 | WS | 90 | |
| Hammer Price | 231.00 | Available: | 1 | |
| Vintage | Description | Category | Champagne | |
| 1993 | LOUIS ROEDERER CRISTAL | |||
| Low Value | 290.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 26.07% | WA | NA | |
| High Value | 345.00 | WS | 90 | |
| Hammer Price | 232.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Champagne |
| 1994 | LOUIS ROEDERER CRISTAL | |||
| Low Value | 600.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 11.86% | WA | NA | |
| High Value | 700.00 | WS | 88 | |
| Hammer Price | 588.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Champagne |
| 1995 | DOM PERIGNON | |||
| Low Value | 200.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 16.56% | WA | 93 | |
| High Value | 240.00 | WS | 92 | |
| Hammer Price | 188.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Champagne |
| 1995 | GOSSET CELIBRIS BRUT | |||
| Low Value | 85.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 20.08% | WA | NA | |
| High Value | 100.00 | WS | NA | |
| Hammer Price | 74.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Champagne |
| 1995 | KRUG CLOS DE MESNIL | |||
| Low Value | 775.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 13.09% | WA | 95 | |
| High Value | 850.00 | WS | 97 | |
| Hammer Price | 698.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Champagne |
| 1995 | POMMERY CUVEE LOUISE BRUT | |||
| Low Value | 130.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 33.16% | WA | NA.90 | |
| High Value | 160.00 | WS | NA | |
| Hammer Price | 96.00 | Available: | 11 | |
![]() |
Vintage | Description | Category | Champagne |
| 1996 | JACQUESSON EXTRA BRUT | |||
| Low Value | 120.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 28.26% | WA | NA | |
| High Value | 150.00 | WS | 94 | |
| Hammer Price | 98.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Champagne |
| 1996 | LOUIS ROEDERER CRISTAL | |||
| Low Value | 320.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 13.77% | WA | 95 | |
| High Value | 360.00 | WS | 94 | |
| Hammer Price | 293.00 | Available: | 1 | |
| Vintage | Description | Category | Champagne | |
| 1998 | TAITTINGER COMTES DE CHAMPAGNE BLANC DE BLANCS | |||
| Low Value | 145.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 19.86% | WA | 94 | |
| High Value | 160.00 | WS | 94 | |
| Hammer Price | 118.00 | Available: | 1 | |
| Vintage | Description | Category | Champagne | |
| 1999 | LOUIS ROEDERER CRISTAL ROSE | |||
| Low Value | 640.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 20.50% | WA | NA | |
| High Value | 750.00 | WS | 89 | |
| Hammer Price | 551.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Champagne |
| NV | DIAMOUR DE FRANCE MUSCAT Methode Traditionnelle | |||
| Low Value | 95.00 | Pkg/Size | 12/750ML | |
| AVG Disc. | 44.53% | WA | NA | |
| High Value | 120.00 | WS | NA | |
| Hammer Price | 59.00 | Available: | 17 | |
![]() |
Vintage | Description | Category | Champagne |
| NV | KRUG GRANDE CUVEE | |||
| Low Value | 65.00 | Pkg/Size | 1/375ML | |
| AVG Disc. | 18.27% | WA | NA | |
| High Value | 75.00 | WS | NA | |
| Hammer Price | 57.00 | Available: | 4 | |
Page: < 1 2 3
Terms & Conditions
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
-
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
-
SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Search for Wines
Browse by Category
Useful Information
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) WCI-BIDS
phone (international):
1 (310) 247-3807
fax: 1 (888) WCI-4BID
fax (international):
1 (310) 247-8707
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212

