Page: 1 2 3 > Wines » French Rhone
We place the highest priority on personal customer service.
Please contact us via phone, fax, or email to purchase any of our fine wines.
|
Category | Vintage | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rhone | 1947 | MAYARD A. CHATEAUNEUF DU PAPE CLOS DU CALVAIRE | ||||||||
| 1/750ML | NA NA | |||||||||
| 353.00 | ||||||||||
| 460.00 | 28.91% | 550.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1961 | DRAPERY A. CHATEAUNEUF DU PAPE | ||||||||
| 1/750ML | NA NA | |||||||||
| 119.00 | ||||||||||
| 160.00 | 32.07% | 195.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1961 | JABOULET ISNARD CHATEAUNEUF DU PAPE | ||||||||
| 1/750ML | NA NA | |||||||||
| 141.00 | ||||||||||
| 190.00 | 44.22% | 275.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1964 | BEAUCASTEL CHATEAUNEUF DU PAPE | ||||||||
| 1/750ML | NA NA | |||||||||
| 432.00 | ||||||||||
| 575.00 | 29.40% | 680.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1966 | PETITE BASTIDE CHATEAUNEUF DU PAPE | ||||||||
| 1/375ML | NA NA | |||||||||
| 71.00 | ||||||||||
| 90.00 | 34.88% | 120.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1966 | BEAUCASTEL CHATEAUNEUF DU PAPE | ||||||||
| 1/750ML | NA NA | |||||||||
| 388.00 | ||||||||||
| 490.00 | 26.34% | 580.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1966 | CHAPOUTIER M. COTE ROTIE | ||||||||
| 1/750ML | NA NA | |||||||||
| 181.00 | ||||||||||
| 235.00 | 32.07% | 295.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1966 | CHAPOUTIER M. MONIER DE LA SIZERANNE HERMITAGE | ||||||||
| 1/750ML | NA NA | |||||||||
| 181.00 | ||||||||||
| 235.00 | 32.07% | 295.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1966 | GARDINE CHATEAUNEUF DU PAPE | ||||||||
| 1/750ML | NA NA | |||||||||
| 90.00 | ||||||||||
| 120.00 | 42.11% | 170.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1966 | JABOULET ISNARD CHATEAUNEUF DU PAPE | ||||||||
| 1/750ML | NA NA | |||||||||
| 112.00 | ||||||||||
| 150.00 | 38.10% | 200.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1970 | BEAUCASTEL CHATEAUNEUF DU PAPE | ||||||||
| 1/750ML | 85 NA | |||||||||
| 148.00 | ||||||||||
| 195.00 | 34.40% | 250.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Rhone | 1975 | JABOULET PAUL HERMITAGE BLANC LE CHEVALIER DE STERIMBERG | ||||||||
| 1/1.5LT | NA NA | |||||||||
| 172.00 | ||||||||||
| 225.00 | 36.73% | 300.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1978 | CHAVE JEAN LOUIS HERMITAGE | ||||||||
| 1/750ML | 96 NA | |||||||||
| 597.00 | ||||||||||
| 800.00 | 26.38% | 900.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1983 | JABOULET PAUL HERMITAGE BLANC LE CHEVALIER DE STERIMBERG | ||||||||
| 1/750ML | 85 78 | |||||||||
| 67.00 | ||||||||||
| 85.00 | 26.19% | 100.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1984 | ROSTAING RENE COTE ROTIE COTE BLONDE | ||||||||
| 1/750ML | NA NA | |||||||||
| 26.00 | ||||||||||
| 35.00 | 35.85% | 45.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1985 | CHAVE JEAN LOUIS HERMITAGE | ||||||||
| 1/1.5LT | 85 NA | |||||||||
| 247.00 | ||||||||||
| 320.00 | 27.18% | 375.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1985 | CHAVE JEAN LOUIS HERMITAGE | ||||||||
| 1/750ML | 85 NA | |||||||||
| 127.00 | ||||||||||
| 160.00 | 39.85% | 230.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1985 | JABOULET PAUL HERMITAGE LA CHAPELLE | ||||||||
| 1/750ML | 91 91 | |||||||||
| 129.00 | ||||||||||
| 165.00 | 32.14% | 210.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Rhone | 1985 | JABOULET PAUL HERMITAGE LA CHAPELLE | ||||||||
| 12/750ML | 91 91 | |||||||||
| 1483.00 | ||||||||||
| 1900.00 | 31.71% | 2400.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Rhone | 1986 | BEAUCASTEL CHATEAUNEUF DU PAPE | ||||||||
| 1/750ML | 78 91 | |||||||||
| 84.00 | ||||||||||
| 110.00 | 35.99% | 145.00 | ||||||||
Page: 1 2 3 >
Special Terms & Conditions for this Sale:
- MINIMUM ORDER: $250 OR A $25 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- $10 per Styrofoam box of 1/750ml to 6/750ml
- $20 per Styrofoam box of 12/750ml
- $30 per Styrofoam box of 1/3lt to 1/6lt
- SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Contact Info and Hours
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) 924-2437
fax: 1 (888) 924-4243
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212


















