Page: < 1 2 3 > Wines » French Rhone
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Rhone | |
|---|---|---|---|---|
| 1989 | BONNEAU HENRI CHATEAUNEUF DU PAPE CUVEE MARIE BEURRIER | |||
| Low Value | 475.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 29.07% | WA | 89 | |
| High Value | 590.00 | WS | 94 | |
| Hammer Price | 380.00 | Available: | 3 | |
![]() |
Vintage | Description | Category | Rhone |
| 1989 | CHAVE JEAN LOUIS HERMITAGE | |||
| Low Value | 380.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 13.92% | WA | 95 | |
| High Value | 440.00 | WS | NA | |
| Hammer Price | 358.00 | Available: | 3 | |
![]() |
Vintage | Description | Category | Rhone |
| 1989 | JABOULET PAUL HERMITAGE LA CHAPELLE | |||
| Low Value | 275.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.49% | WA | 96 | |
| High Value | 330.00 | WS | 96 | |
| Hammer Price | 228.00 | Available: | 5 | |
![]() |
Vintage | Description | Category | Rhone |
| 1990 | BEAUCASTEL CHATEAUNEUF DU PAPE HOMMAGE A JACQUES PERRIN | |||
| Low Value | 750.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 14.77% | WA | 100 | |
| High Value | 825.00 | WS | NA | |
| Hammer Price | 660.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Rhone |
| 1990 | CHAPOUTIER LE PAVILLON HERMITAGE | |||
| Low Value | 650.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 28.72% | WA | 100 | |
| High Value | 750.00 | WS | 85 | |
| Hammer Price | 480.00 | Available: | 3 | |
| Vintage | Description | Category | Rhone | |
| 1990 | CHAPOUTIER M. MONIER DE LA SIZERANNE HERMITAGE | |||
| Low Value | 115.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 25.71% | WA | 91 | |
| High Value | 140.00 | WS | 91 | |
| Hammer Price | 95.00 | Available: | 4 | |
| Vintage | Description | Category | Rhone | |
| 1990 | CHAVE JEAN LOUIS HERMITAGE | |||
| Low Value | 597.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 23.89% | WA | 99 | |
| High Value | 840.00 | WS | 96 | |
| Hammer Price | 597.00 | Available: | 4 | |
![]() |
Vintage | Description | Category | Rhone |
| 1990 | GUIGAL E. COTE ROTIE LA TURQUE | |||
| Low Value | 595.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 29.19% | WA | 98 | |
| High Value | 900.00 | WS | 95 | |
| Hammer Price | 595.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Rhone |
| 1990 | GUIGAL E. COTE ROTIE LA MOULINE | |||
| Low Value | 875.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.11% | WA | 99 | |
| High Value | 1050.00 | WS | 99 | |
| Hammer Price | 730.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Rhone |
| 1990 | LUCIEN & ANDRE BRUNEL CHATEAUNEUF DU PAPE LES CAILLOUX CUVEE CENTENAIRE | |||
| Low Value | 450.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.72% | WA | 100 | |
| High Value | 525.00 | WS | 93 | |
| Hammer Price | 360.00 | Available: | 5 | |
![]() |
Vintage | Description | Category | Rhone |
| 1992 | BEAUCASTEL CHATEAUNEUF DU PAPE | |||
| Low Value | 650.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 15.05% | WA | 74 | |
| High Value | 725.00 | WS | 85 | |
| Hammer Price | 578.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Rhone |
| 1992 | CHAVE JEAN LOUIS HERMITAGE BLANC | |||
| Low Value | 185.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 29.54% | WA | 88 | |
| High Value | 230.00 | WS | 78 | |
| Hammer Price | 147.00 | Available: | 6 | |
![]() |
Vintage | Description | Category | Rhone |
| 1993 | BEAUCASTEL CHATEAUNEUF DU PAPE BLANC | |||
| Low Value | 55.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 25.61% | WA | 90 | |
| High Value | 65.00 | WS | NA | |
| Hammer Price | 44.00 | Available: | 11 | |
![]() |
Vintage | Description | Category | Rhone |
| 1993 | CHAPOUTIER LE PAVILLON HERMITAGE | |||
| Low Value | 120.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 36.62% | WA | 93 | |
| High Value | 150.00 | WS | NA | |
| Hammer Price | 85.00 | Available: | 9 | |
![]() |
Vintage | Description | Category | Rhone |
| 1994 | BEAUCASTEL CHATEAUNEUF DU PAPE | |||
| Low Value | 840.00 | Pkg/Size | 12/750ML | |
| AVG Disc. | 11.44% | WA | 90 | |
| High Value | 920.00 | WS | 87 | |
| Hammer Price | 775.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Rhone |
| 1995 | BEAUCASTEL CHATEAUNEUF DU PAPE | |||
| Low Value | 225.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 0.00% | WA | 92 | |
| High Value | 189.00 | WS | 95 | |
| Hammer Price | 189.00 | Available: | 3 | |
![]() |
Vintage | Description | Category | Rhone |
| 1995 | LUCIEN & ANDRE BRUNEL CHATEAUNEUF DU PAPE LES CAILLOUX CUVEE CENTENAIRE | |||
| Low Value | 150.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 26.50% | WA | 94 | |
| High Value | 190.00 | WS | 91 | |
| Hammer Price | 128.00 | Available: | 4 | |
![]() |
Vintage | Description | Category | Rhone |
| 1996 | CHAVE JEAN LOUIS HERMITAGE | |||
| Low Value | 150.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.58% | WA | 91 | |
| High Value | 190.00 | WS | 93 | |
| Hammer Price | 132.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Rhone |
| 1997 | CHAPOUTIER M. ERMITAGE LE MEAL BLANC | |||
| Low Value | 165.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 16.70% | WA | NA | |
| High Value | 190.00 | WS | NA | |
| Hammer Price | 148.00 | Available: | 6 | |
![]() |
Vintage | Description | Category | Rhone |
| 1997 | CHAVE JEAN LOUIS HERMITAGE | |||
| Low Value | 160.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.90% | WA | 94 | |
| High Value | 200.00 | WS | 93 | |
| Hammer Price | 138.00 | Available: | 2 | |
Page: < 1 2 3 >
Special Terms & Conditions for this Sale:
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Contact Info and Hours
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) 924-2437
fax: 1 (888) 924-4243
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212




