Page: < 1 2 3 Wines » French Rhone
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Rhone | |
|---|---|---|---|---|
| 1990 | GALLET H. COTE ROTIE | |||
| Low Value | 150.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 40.18% | WA | NA | |
| High Value | 185.00 | WS | NA | |
| Hammer Price | 98.00 | Available: | 6 | |
![]() |
Vintage | Description | Category | Rhone |
| 1990 | GONNET E. CHATEAUNEUF DU PAPE CROIX DE BOIS | |||
| Low Value | 75.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 23.74% | WA | NA | |
| High Value | 85.00 | WS | NA | |
| Hammer Price | 59.00 | Available: | 4 | |
| Vintage | Description | Category | Rhone | |
| 1990 | GUIGAL E. HERMITAGE | |||
| Low Value | 105.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 31.27% | WA | 90 | |
| High Value | 125.00 | WS | 93 | |
| Hammer Price | 77.00 | Available: | 8 | |
![]() |
Vintage | Description | Category | Rhone |
| 1990 | JABOULET PAUL CHATEAUNEUF DU PAPE LA GRAPPE DES PAPES | |||
| Low Value | 450.00 | Pkg/Size | 1/3LT | |
| AVG Disc. | 23.18% | WA | NA | |
| High Value | 550.00 | WS | NA | |
| Hammer Price | 389.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Rhone |
| 1992 | BEAUCASTEL CHATEAUNEUF DU PAPE | |||
| Low Value | 650.00 | Pkg/Size | 12/750ML | |
| AVG Disc. | 30.52% | WA | 74 | |
| High Value | 725.00 | WS | 85 | |
| Hammer Price | 447.00 | Available: | 1 | |
| Vintage | Description | Category | Rhone | |
| 1992 | CHAVE JEAN LOUIS HERMITAGE BLANC | |||
| Low Value | 195.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 53.28% | WA | 88 | |
| High Value | 240.00 | WS | 78 | |
| Hammer Price | 98.00 | Available: | 6 | |
![]() |
Vintage | Description | Category | Rhone |
| 1992 | RAYAS CHATEAUNEUF DU PAPE RESERVE | |||
| Low Value | 200.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 20.42% | WA | 70 | |
| High Value | 240.00 | WS | 86 | |
| Hammer Price | 177.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Rhone |
| 1994 | BEAUCASTEL CHATEAUNEUF DU PAPE | |||
| Low Value | 875.00 | Pkg/Size | 12/750ML | |
| AVG Disc. | 25.64% | WA | 90 | |
| High Value | 975.00 | WS | 87 | |
| Hammer Price | 654.00 | Available: | 1 | |
| Vintage | Description | Category | Rhone | |
| 1994 | CHAVE JEAN LOUIS HERMITAGE | |||
| Low Value | 190.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 26.15% | WA | 93 | |
| High Value | 225.00 | WS | 94 | |
| Hammer Price | 151.00 | Available: | 4 | |
![]() |
Vintage | Description | Category | Rhone |
| 1994 | COUDOULET BEAUCASTEL COTES DU RHONE CH. DE BEAUCATEL | |||
| Low Value | 40.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 35.29% | WA | 90 | |
| High Value | 50.00 | WS | NA | |
| Hammer Price | 29.00 | Available: | 12 | |
| Vintage | Description | Category | Rhone | |
| 1995 | BEAUCASTEL CHATEAUNEUF DU PAPE | |||
| Low Value | 225.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 30.08% | WA | 92 | |
| High Value | 270.00 | WS | 95 | |
| Hammer Price | 170.00 | Available: | 3 | |
| Vintage | Description | Category | Rhone | |
| 1996 | CHAVE JEAN LOUIS HERMITAGE | |||
| Low Value | 160.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 35.55% | WA | 91 | |
| High Value | 195.00 | WS | 93 | |
| Hammer Price | 112.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Rhone |
| 1997 | CHAPOUTIER M. ERMITAGE LE MEAL BLANC | |||
| Low Value | 170.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 33.13% | WA | NA | |
| High Value | 200.00 | WS | NA | |
| Hammer Price | 119.00 | Available: | 5 | |
| Vintage | Description | Category | Rhone | |
| 1998 | BEAUCASTEL CHATEAUNEUF DU PAPE | |||
| Low Value | 580.00 | Pkg/Size | 1/3LT | |
| AVG Disc. | 31.53% | WA | 96 | |
| High Value | 650.00 | WS | 95 | |
| Hammer Price | 394.00 | Available: | 1 | |
| Vintage | Description | Category | Rhone | |
| 1998 | JABOULET PAUL HERMITAGE LA CHAPELLE | |||
| Low Value | 120.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 35.96% | WA | 90 | |
| High Value | 150.00 | WS | 96 | |
| Hammer Price | 86.00 | Available: | 2 | |
| Vintage | Description | Category | Rhone | |
| 1999 | JABOULET PAUL HERMITAGE LA CHAPELLE | |||
| Low Value | 100.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 37.62% | WA | 89 | |
| High Value | 130.00 | WS | 91 | |
| Hammer Price | 73.00 | Available: | 10 | |
| Vintage | Description | Category | Rhone | |
| 2001 | PINEDE CHATEAUNEUF DU PAPE | |||
| Low Value | 35.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 35.85% | WA | 90 | |
| High Value | 45.00 | WS | 79 | |
| Hammer Price | 26.00 | Available: | 1 | |
| Vintage | Description | Category | Rhone | |
| 2002 | CHAPOUTIER M. ERMITAGE LE MEAL BLANC | |||
| Low Value | 150.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 41.55% | WA | 91 | |
| High Value | 175.00 | WS | 94 | |
| Hammer Price | 89.00 | Available: | 1 | |
Page: < 1 2 3
Terms & Conditions
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
-
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
-
SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Search for Wines
Browse by Category
Useful Information
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) WCI-BIDS
phone (international):
1 (310) 247-3807
fax: 1 (888) WCI-4BID
fax (international):
1 (310) 247-8707
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212

