Page: 1 2 > Wines » Italy
Last Call prices are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
|
Category | Vintage | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 1947 | FIORINA FRANCO BAROLO | ||||||||
| 1/750ML | NA NA | |||||||||
| 214.20 | ||||||||||
| 325.00 | 36.07% | 380.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1947 | SERAFINO BAROLO | ||||||||
| 1/750ML | NA NA | |||||||||
| 296.10 | ||||||||||
| 430.00 | 36.59% | 525.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1955 | RINALDI FRANCESCO & FIGLI BAROLO | ||||||||
| 1/750ML | NA NA | |||||||||
| 189.90 | ||||||||||
| 280.00 | 47.43% | 395.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1957 | MARCHESI DI BAROLO | ||||||||
| 1/1.5LT | NA NA | |||||||||
| 391.50 | ||||||||||
| 575.00 | 40.84% | 740.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Italy | 1961 | MASCARELLO G. BARBARESCO RISERVA | ||||||||
| 1/750ML | NA NA | |||||||||
| 438.30 | ||||||||||
| 625.00 | 33.46% | 740.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1962 | RUFFINO CHIANTI CLASSICO RISERVA DUCALE | ||||||||
| 1/750ML | NA NA | |||||||||
| 98.10 | ||||||||||
| 140.00 | 41.08% | 185.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1964 | RUFFINO CHIANTI CLASSICO RISERVA DUCALE | ||||||||
| 1/750ML | NA NA | |||||||||
| 98.10 | ||||||||||
| 140.00 | 41.08% | 185.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1967 | FALLETO BAROLO LA CASINA RISERVA SPECIALE | ||||||||
| 1/750ML | NA NA | |||||||||
| 124.20 | ||||||||||
| 185.00 | 42.17% | 240.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1967 | RUFFINO CHIANTI CLASSICO RISERVA DUCALE | ||||||||
| 1/750ML | NA NA | |||||||||
| 54.00 | ||||||||||
| 80.00 | 39.32% | 100.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Italy | 1973 | CONTERNO GIACOMO BAROLO RISERVA | ||||||||
| 1/750ML | NA NA | |||||||||
| 113.40 | ||||||||||
| 160.00 | 46.32% | 230.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1985 | ANTINORI TIGNANELLO | ||||||||
| 1/750ML | 92 88 | |||||||||
| 173.70 | ||||||||||
| 250.00 | 34.90% | 300.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1985 | ORNELLAIA | ||||||||
| 1/1.5LT | NA 87 | |||||||||
| 308.70 | ||||||||||
| 435.00 | 28.00% | 480.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Italy | 1986 | GAJA ANGELO BARBARESCO COSTA RUSSI | ||||||||
| 12/750ML | NA 89 | |||||||||
| 1795.50 | ||||||||||
| 2600.00 | 32.57% | 3000.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Italy | 1986 | GAJA ANGELO BARBARESCO SORI SAN LORENZO | ||||||||
| 12/750ML | NA 91 | |||||||||
| 1795.50 | ||||||||||
| 2600.00 | 32.57% | 3000.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Italy | 1986 | GAJA ANGELO BARBARESCO SORI TILDIN | ||||||||
| 12/750ML | NA 93 | |||||||||
| 1795.50 | ||||||||||
| 2600.00 | 32.57% | 3000.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1986 | SASSICAIA | ||||||||
| 12/750ML | NA 84 | |||||||||
| 1775.70 | ||||||||||
| 2600.00 | 29.74% | 2850.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1988 | DAL FORNO RECIOTA DELLA VALPOLICELLA AMARONE | ||||||||
| 1/1.5LT | NA 83 | |||||||||
| 432.90 | ||||||||||
| 600.00 | 33.23% | 725.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1989 | CERETTO BAROLO ZONCHERA | ||||||||
| 12/750ML | 90 86 | |||||||||
| 536.40 | ||||||||||
| 780.00 | 32.81% | 900.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1990 | BOLLA AMARONE DELLA VALPOLICELLA | ||||||||
| 1/750ML | NA 89 | |||||||||
| 48.60 | ||||||||||
| 70.00 | 39.69% | 90.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Italy | 1990 | CONTERNO ALDO BAROLO BUSSIA SOPRANA | ||||||||
| 1/750ML | NA 84 | |||||||||
| 138.60 | ||||||||||
| 195.00 | 46.09% | 280.00 | ||||||||
Page: 1 2 >
Special Terms & Conditions for this Sale:
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Contact Info and Hours
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) 924-2437
fax: 1 (888) 924-4243
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212














