Page: 1 2 3 > Wines » Italy
We place the highest priority on personal customer service.
Please contact us via phone, fax, or email to purchase any of our fine wines.
|
Category | Vintage | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 1947 | FIORINA FRANCO BAROLO | ||||||||
| 1/750ML | NA NA | |||||||||
| 238.00 | ||||||||||
| 325.00 | 30.12% | 380.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1947 | SERAFINO BAROLO | ||||||||
| 1/750ML | NA NA | |||||||||
| 329.00 | ||||||||||
| 430.00 | 30.53% | 525.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1955 | RINALDI FRANCESCO & FIGLI BAROLO | ||||||||
| 1/750ML | NA NA | |||||||||
| 211.00 | ||||||||||
| 280.00 | 41.53% | 395.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1957 | MARCHESI DI BAROLO | ||||||||
| 1/1.5LT | NA NA | |||||||||
| 435.00 | ||||||||||
| 575.00 | 34.86% | 740.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1961 | CANTINA COOP FRA BAROLO FALLETO | ||||||||
| 1/750ML | NA NA | |||||||||
| 90.00 | ||||||||||
| 130.00 | 52.38% | 200.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1961 | CONTERNO GIACOMO BAROLO | ||||||||
| 1/750ML | NA NA | |||||||||
| 334.00 | ||||||||||
| 470.00 | 31.91% | 550.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1961 | GIACOSA BRUNO BARBARESCO RISERVA SPECIALE | ||||||||
| 1/750ML | 95 NA | |||||||||
| 796.00 | ||||||||||
| 1080.00 | 30.67% | 1280.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Italy | 1961 | MASCARELLO G. BARBARESCO RISERVA | ||||||||
| 1/750ML | NA NA | |||||||||
| 487.00 | ||||||||||
| 625.00 | 27.32% | 740.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1961 | RUFFINO CHIANTI CLASSICO RISERVA DUCALE | ||||||||
| 1/750ML | NA NA | |||||||||
| 109.00 | ||||||||||
| 140.00 | 31.13% | 175.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1962 | RUFFINO CHIANTI CLASSICO RISERVA DUCALE | ||||||||
| 1/750ML | NA NA | |||||||||
| 109.00 | ||||||||||
| 140.00 | 35.02% | 185.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1964 | RINALDI FRANCESCO BAROLO | ||||||||
| 1/750ML | 89 NA | |||||||||
| 138.00 | ||||||||||
| 180.00 | 39.44% | 250.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1964 | RUFFINO CHIANTI CLASSICO RISERVA DUCALE | ||||||||
| 1/750ML | NA NA | |||||||||
| 109.00 | ||||||||||
| 140.00 | 35.02% | 185.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1967 | CONTERNO ALDO BAROLO MONFORTE D ALBA | ||||||||
| 1/750ML | NA 84 | |||||||||
| 296.00 | ||||||||||
| 400.00 | 28.37% | 460.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1967 | FALLETO BAROLO LA CASINA RISERVA SPECIALE | ||||||||
| 1/750ML | NA NA | |||||||||
| 138.00 | ||||||||||
| 185.00 | 36.23% | 240.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1967 | GAJA ANGELO BARBARESCO | ||||||||
| 1/750ML | NA 83 | |||||||||
| 174.00 | ||||||||||
| 235.00 | 30.77% | 280.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1967 | RUFFINO CHIANTI CLASSICO RISERVA DUCALE | ||||||||
| 1/750ML | NA NA | |||||||||
| 60.00 | ||||||||||
| 80.00 | 33.33% | 100.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1969 | CONTERNO GIACOMO BAROLO RISERVA | ||||||||
| 1/750ML | NA NA | |||||||||
| 168.00 | ||||||||||
| 220.00 | 33.53% | 280.00 | ||||||||
|
|
Category | Vintage | Description | |||||||
| Italy | 1970 | FATTORIA DEL BARBI BRUNELLO DI MONTALCINO | ||||||||
| 12/750ML | NA NA | |||||||||
| 670.00 | ||||||||||
| 875.00 | 35.01% | 1140.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1971 | BANFI CASTELLO BRUNELLO DI MONTALCINO POGGIO ALLE MURA RISERVA | ||||||||
| 1/750ML | NA NA | |||||||||
| 108.00 | ||||||||||
| 145.00 | 35.16% | 185.00 | ||||||||
|
Category | Vintage | Description | |||||||
| Italy | 1971 | GAJA ANGELO BARBARESCO | ||||||||
| 1/750ML | NA 86 | |||||||||
| 239.00 | ||||||||||
| 300.00 | 26.92% | 360.00 | ||||||||
Page: 1 2 3 >
Special Terms & Conditions for this Sale:
- MINIMUM ORDER: $250 OR A $25 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
- $10 per Styrofoam box of 1/750ml to 6/750ml
- $20 per Styrofoam box of 12/750ml
- $30 per Styrofoam box of 1/3lt to 1/6lt
- SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Contact Info and Hours
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) 924-2437
fax: 1 (888) 924-4243
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212


















