Page: 1 2 3 > Wines » Italy
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Italy | |
|---|---|---|---|---|
| 1962 | BARONE RICASOLI CHIANTI CLASSICO BROLIO RISERVA | |||
| Low Value | 125.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 58.72% | WA | NA | |
| High Value | 160.00 | WS | NA | |
| Hammer Price | 59.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Italy |
| 1962 | RUFFINO CHIANTI CLASSICO RISERVA DUCALE ORO | |||
| Low Value | 175.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.61% | WA | NA | |
| High Value | 200.00 | WS | NA | |
| Hammer Price | 137.00 | Available: | 1 | |
| Vintage | Description | Category | Italy | |
| 1964 | RUFFINO CHIANTI CLASSICO RISERVA DUCALE | |||
| Low Value | 150.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 42.70% | WA | NA | |
| High Value | 195.00 | WS | NA | |
| Hammer Price | 100.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Italy |
| 1964 | TOMMASI AMARONE DELLA VALPOLICELLA CLASSICO RISERVA | |||
| Low Value | 200.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 25.08% | WA | NA | |
| High Value | 250.00 | WS | NA | |
| Hammer Price | 172.00 | Available: | 5 | |
| Vintage | Description | Category | Italy | |
| 1966 | RUFFINO CHIANTI CLASSICO RISERVA DUCALE | |||
| Low Value | 150.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 44.02% | WA | NA | |
| High Value | 180.00 | WS | NA | |
| Hammer Price | 88.00 | Available: | 5 | |
![]() |
Vintage | Description | Category | Italy |
| 1968 | BERTANI AMARONE RECIOTO DELLA VALPOLICELLA | |||
| Low Value | 175.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 27.69% | WA | NA | |
| High Value | 225.00 | WS | NA | |
| Hammer Price | 149.00 | Available: | 1 | |
| Vintage | Description | Category | Italy | |
| 1970 | FATTORIA DEL BARBI BRUNELLO DI MONTALCINO | |||
| Low Value | 85.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 49.04% | WA | NA | |
| High Value | 120.00 | WS | NA | |
| Hammer Price | 56.00 | Available: | 7 | |
![]() |
Vintage | Description | Category | Italy |
| 1971 | BERTANI AMARONE RECIOTO DELLA VALPOLICELLA SUPERIORE | |||
| Low Value | 165.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 13.21% | WA | NA | |
| High Value | 200.00 | WS | NA | |
| Hammer Price | 165.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Italy |
| 1971 | PRUNOTTO BAROLO RISERVA | |||
| Low Value | 200.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 26.17% | WA | NA | |
| High Value | 250.00 | WS | 90 | |
| Hammer Price | 169.00 | Available: | 10 | |
| Vintage | Description | Category | Italy | |
| 1973 | BERTANI RECIOTO DELLA VALPOLICELLA VALPANTENA | |||
| Low Value | 85.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 33.61% | WA | NA | |
| High Value | 100.00 | WS | NA | |
| Hammer Price | 59.00 | Available: | 3 | |
![]() |
Vintage | Description | Category | Italy |
| 1977 | TOMMASI AMARONE | |||
| Low Value | 115.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 28.81% | WA | NA | |
| High Value | 145.00 | WS | NA | |
| Hammer Price | 94.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Italy |
| 1977 | TOMMASI AMARONE DELLA VALPOLICELLA | |||
| Low Value | 150.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 29.58% | WA | NA | |
| High Value | 185.00 | WS | NA | |
| Hammer Price | 118.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Italy |
| 1982 | EMIDIO PEPE MONTEPULCIANO D'ABRUZZO | |||
| Low Value | 195.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 22.40% | WA | NA | |
| High Value | 245.00 | WS | NA | |
| Hammer Price | 176.00 | Available: | 4 | |
![]() |
Vintage | Description | Category | Italy |
| 1983 | DAL FORNO RECIOTA DELLA VALPOLICELLA AMARONE | |||
| Low Value | 275.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 28.60% | WA | NA | |
| High Value | 350.00 | WS | NA | |
| Hammer Price | 228.00 | Available: | 1 | |
| Vintage | Description | Category | Italy | |
| 1985 | ANTINORI TIGNANELLO | |||
| Low Value | 180.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 18.58% | WA | 92 | |
| High Value | 210.00 | WS | 88 | |
| Hammer Price | 159.00 | Available: | 4 | |
![]() |
Vintage | Description | Category | Italy |
| 1986 | GAJA ANGELO BARBARESCO COSTA RUSSI | |||
| Low Value | 230.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 22.74% | WA | NA | |
| High Value | 267.00 | WS | 89 | |
| Hammer Price | 189.00 | Available: | 9 | |
![]() |
Vintage | Description | Category | Italy |
| 1986 | GAJA ANGELO BARBARESCO SORI TILDIN | |||
| Low Value | 2050.00 | Pkg/Size | 1/3LT | |
| AVG Disc. | 39.34% | WA | NA | |
| High Value | 2400.00 | WS | 93 | |
| Hammer Price | 1274.00 | Available: | 1 | |
| Vintage | Description | Category | Italy | |
| 1986 | SASSICAIA | |||
| Low Value | 292.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 28.57% | WA | NA | |
| High Value | 342.00 | WS | 84 | |
| Hammer Price | 220.00 | Available: | 7 | |
| Vintage | Description | Category | Italy | |
| 1986 | SASSICAIA TENUTA SAN GUIDO | |||
| Low Value | 750.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 21.81% | WA | NA | |
| High Value | 825.00 | WS | 84 | |
| Hammer Price | 589.00 | Available: | 4 | |
| Vintage | Description | Category | Italy | |
| 1987 | SASSICAIA TENUTA SAN GUIDO | |||
| Low Value | 390.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 38.86% | WA | NA | |
| High Value | 475.00 | WS | 86 | |
| Hammer Price | 257.00 | Available: | 2 | |
Page: 1 2 3 >
Terms & Conditions
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
-
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
-
SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Search for Wines
Browse by Category
Useful Information
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) WCI-BIDS
phone (international):
1 (310) 247-3807
fax: 1 (888) WCI-4BID
fax (international):
1 (310) 247-8707
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212

