Page: < 1 2 3 > Wines » Italy
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Italy | |
|---|---|---|---|---|
| 1988 | BERTANI AMARONE RECIOTO DELLA VALPOLICELLA | |||
| Low Value | 200.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 46.58% | WA | NA | |
| High Value | 260.00 | WS | 88 | |
| Hammer Price | 124.00 | Available: | 13 | |
![]() |
Vintage | Description | Category | Italy |
| 1988 | DAL FORNO RECIOTA DELLA VALPOLICELLA AMARONE | |||
| Low Value | 640.00 | Pkg/Size | 1/1.5LT | |
| AVG Disc. | 30.81% | WA | NA | |
| High Value | 770.00 | WS | 83 | |
| Hammer Price | 479.00 | Available: | 1 | |
| Vintage | Description | Category | Italy | |
| 1988 | RUFFINO CHIANTI CLASSICO RISERVA DUCALE | |||
| Low Value | 60.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 43.90% | WA | 87 | |
| High Value | 70.00 | WS | 82 | |
| Hammer Price | 34.00 | Available: | 6 | |
![]() |
Vintage | Description | Category | Italy |
| 1989 | CERETTO BAROLO ZONCHERA | |||
| Low Value | 65.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 22.80% | WA | 90 | |
| High Value | 75.00 | WS | 86 | |
| Hammer Price | 53.00 | Available: | 12 | |
![]() |
Vintage | Description | Category | Italy |
| 1989 | CONTERNO ALDO BAROLO BUSSIA | |||
| Low Value | 420.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 31.28% | WA | 94 | |
| High Value | 485.00 | WS | 86 | |
| Hammer Price | 297.00 | Available: | 3 | |
| Vintage | Description | Category | Italy | |
| 1990 | ACINUM AMARONE | |||
| Low Value | 75.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 37.21% | WA | NA | |
| High Value | 90.00 | WS | 86 | |
| Hammer Price | 50.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Italy |
| 1990 | ANGELO SASSETTI PERTIMALI TUSCANY BRUNELLO DI MONTALCINO | |||
| Low Value | 140.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 22.22% | WA | NA | |
| High Value | 165.00 | WS | NA | |
| Hammer Price | 118.00 | Available: | 1 | |
| Vintage | Description | Category | Italy | |
| 1990 | ARGIANO BRUNELLO DI MONTALCINO | |||
| Low Value | 130.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 36.22% | WA | 87 | |
| High Value | 160.00 | WS | 90 | |
| Hammer Price | 91.00 | Available: | 3 | |
| Vintage | Description | Category | Italy | |
| 1990 | AVIGNONESI MONTEPULCIANO GRIFI | |||
| Low Value | 110.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 33.44% | WA | 82 | |
| High Value | 130.00 | WS | 91 | |
| Hammer Price | 77.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Italy |
| 1990 | BANFI CASTELLO BRUNELLO DI MONTALCINO | |||
| Low Value | 100.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 27.42% | WA | NA | |
| High Value | 120.00 | WS | 82 | |
| Hammer Price | 79.00 | Available: | 4 | |
| Vintage | Description | Category | Italy | |
| 1990 | BORGOGNO BAROLO BORGOGNOT L RISERVA PIEDMONT | |||
| Low Value | 110.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 43.16% | WA | NA | |
| High Value | 145.00 | WS | NA | |
| Hammer Price | 74.00 | Available: | 11 | |
![]() |
Vintage | Description | Category | Italy |
| 1990 | CAPARZO LA CASA BRUNELLO DI MONTALCINO | |||
| Low Value | 120.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 23.40% | WA | NA | |
| High Value | 150.00 | WS | NA | |
| Hammer Price | 106.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Italy |
| 1990 | CASANOVA DI NERI BRUNELLO DI MONTALCINO | |||
| Low Value | 130.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 21.67% | WA | NA | |
| High Value | 160.00 | WS | 90 | |
| Hammer Price | 116.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Italy |
| 1990 | CIACCI PICCOLOMINI D'ARAGONA BRUNELLO DI MONTALCINO VIGNA DI PIANROSSO | |||
| Low Value | 180.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 36.64% | WA | 94 | |
| High Value | 220.00 | WS | 93 | |
| Hammer Price | 124.00 | Available: | 3 | |
![]() |
Vintage | Description | Category | Italy |
| 1990 | CONTI CONSTANTI BRUNELLO DI MONTALCINO TUSCANY | |||
| Low Value | 110.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 29.89% | WA | NA | |
| High Value | 145.00 | WS | NA | |
| Hammer Price | 93.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Italy |
| 1990 | DAL FORNO VALPOLICELLA | |||
| Low Value | 445.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 28.29% | WA | NA | |
| High Value | 520.00 | WS | NA | |
| Hammer Price | 336.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Italy |
| 1990 | EMIDIO PEPE MONTEPULCIANO D'ABRUZZO | |||
| Low Value | 230.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 26.04% | WA | NA | |
| High Value | 280.00 | WS | NA | |
| Hammer Price | 189.00 | Available: | 1 | |
| Vintage | Description | Category | Italy | |
| 1990 | FATTORIA DEL BARBI BRUNELLO DI MONTALCINO RISERVA | |||
| Low Value | 135.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 46.88% | WA | NA | |
| High Value | 180.00 | WS | 91 | |
| Hammer Price | 86.00 | Available: | 2 | |
![]() |
Vintage | Description | Category | Italy |
| 1990 | FRESCOBALDI CASTELGIONCANDO RISERVA | |||
| Low Value | 140.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 32.14% | WA | NA | |
| High Value | 190.00 | WS | 89 | |
| Hammer Price | 118.00 | Available: | 1 | |
| Vintage | Description | Category | Italy | |
| 1990 | GIACOSA DONATO BARBARESCO | |||
| Low Value | 57.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 34.94% | WA | NA | |
| High Value | 69.00 | WS | NA | |
| Hammer Price | 40.00 | Available: | 11 | |
Page: < 1 2 3 >
Terms & Conditions
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
-
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
-
SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Search for Wines
Browse by Category
Useful Information
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) WCI-BIDS
phone (international):
1 (310) 247-3807
fax: 1 (888) WCI-4BID
fax (international):
1 (310) 247-8707
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212


