Page: First < 3 4 5 Wines » Porto
HAMMER PRICES are net and inclusive of all discounts.
Please contact us via phone, fax, or email to purchase any of our fine wines.
| Vintage | Description | Category | Porto | |
|---|---|---|---|---|
| 1997 | FONSECA VINTAGE PORT | |||
| Low Value | 70.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 33.64% | WA | 93 | |
| High Value | 90.00 | WS | 91 | |
| Hammer Price | 54.00 | Available: | 26 | |
![]() |
Vintage | Description | Category | Porto |
| 1997 | FONSECA VINTAGE PORT | |||
| Low Value | 900.00 | Pkg/Size | 12/750ML | |
| AVG Disc. | 28.18% | WA | 93 | |
| High Value | 1060.00 | WS | 91 | |
| Hammer Price | 687.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Porto |
| 1997 | GRAHAM VINTAGE PORT | |||
| Low Value | 60.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 23.46% | WA | 93 | |
| High Value | 70.00 | WS | 95 | |
| Hammer Price | 49.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Porto |
| 1997 | QUINTA DO VESUVIO VINTAGE PORT | |||
| Low Value | 45.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 23.02% | WA | 90 | |
| High Value | 55.00 | WS | 89 | |
| Hammer Price | 39.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Porto |
| 1997 | SANDEMAN VAU VINTAGE PORT | |||
| Low Value | 40.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 27.64% | WA | NA | |
| High Value | 50.00 | WS | 92 | |
| Hammer Price | 33.00 | Available: | 6 | |
![]() |
Vintage | Description | Category | Porto |
| 1997 | SMITH WOODHOUSE VINTAGE PORT | |||
| Low Value | 45.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 27.94% | WA | NA | |
| High Value | 55.00 | WS | NA | |
| Hammer Price | 36.00 | Available: | 2 | |
| Vintage | Description | Category | Porto | |
| 1997 | WARRE VINTAGE PORT | |||
| Low Value | 60.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 24.72% | WA | NA | |
| High Value | 70.00 | WS | 94 | |
| Hammer Price | 48.00 | Available: | 12 | |
![]() |
Vintage | Description | Category | Porto |
| 1998 | DOW QUINTA SENHORA DA RIBEIRA VINTAGE PORT | |||
| Low Value | 50.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 23.68% | WA | NA | |
| High Value | 60.00 | WS | NA | |
| Hammer Price | 42.00 | Available: | 1 | |
| Vintage | Description | Category | Porto | |
| 2000 | DOW VINTAGE PORT | |||
| Low Value | 55.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 22.89% | WA | 94 | |
| High Value | 65.00 | WS | 93 | |
| Hammer Price | 46.00 | Available: | 1 | |
| Vintage | Description | Category | Porto | |
| 2003 | FONSECA VINTAGE PORT | |||
| Low Value | 80.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 37.70% | WA | 96+ | |
| High Value | 105.00 | WS | 96 | |
| Hammer Price | 59.00 | Available: | 17 | |
| Vintage | Description | Category | Porto | |
| 2003 | GRAHAM VINTAGE PORT | |||
| Low Value | 75.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 23.74% | WA | 95 | |
| High Value | 85.00 | WS | 94 | |
| Hammer Price | 59.00 | Available: | 1 | |
![]() |
Vintage | Description | Category | Porto |
| 2003 | WARRE VINTAGE PORT | |||
| Low Value | 55.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 20.24% | WA | 93 | |
| High Value | 65.00 | WS | 89 | |
| Hammer Price | 48.00 | Available: | 2 | |
| Vintage | Description | Category | Porto | |
| 2005 | BARROS VINTAGE PORT | |||
| Low Value | 25.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 36.11% | WA | NA | |
| High Value | 30.00 | WS | NA | |
| Hammer Price | 17.00 | Available: | 2 | |
| Vintage | Description | Category | Porto | |
| NV | TAYLOR FLADGATE "RARE" 1981 BOTTLING 30 YEAR OLD TAWNY PORT | |||
| Low Value | 185.00 | Pkg/Size | 1/750ML | |
| AVG Disc. | 28.52% | WA | NA | |
| High Value | 220.00 | WS | NA | |
| Hammer Price | 142.00 | Available: | 4 | |
Page: First < 3 4 5
Terms & Conditions
- NEW MINIMUM ORDER: $50 OR A $10 SURCHARGE WILL APPLY
- PAYMENTS: VISA/MC/AMX, CHECK, CASHIER’S CHECK, BANK WIRE TRANSFER
- CREDIT CARD PURCHASES: ARE LIMITED TO $10,000 MAXIMUM
- INTERNATIONAL PAYMENTS: ALL WIRE TRANSFERS MUST BE RECEIVED WITHIN 24 HOURS OF ORDER CONFIRMATION OTHERWISE ORDERS WILL AUTOMATICALLY BE CANCELLED
- SHIPPING CHARGES: SHIPPING, PACKAGING & HANDLING FEES WILL APPLY
-
- $4 per Styrofoam box of 1/750mL to 2/750mL
- $6 per Styrofoam box of 3/750mL
- $8 per Styrofoam box of 6/750mL
- $12 per Styrofoam box of 12/750mL
- $6 per Styrofoam box of 1/1.5L
- $15 per Styrofoam box of 6/1.5L
- $30 per Styrofoam box of 1/3L & 1/6L
-
SHIPMENTS:
- DAILY SHIPMENTS DEADLINE VIA FEDEX ONLY: 2:00PM (PST)
- SHIPPING & DELIVERY CHARGES ARE THE SOLE RESPONSIBILITY OF THE BUYER
- NO WINE PICK UP AVAILABLE
FIRST COME FIRST SERVED
NO HOLDS
NO RETURNS
NO EXCHANGES
NO REFUNDS
ALL SALES ARE FINAL
Search for Wines
Browse by Category
Useful Information
Hours of operation:
M-F 8:00AM to 5:30PM PST
phone: 1 (866) WCI-BIDS
phone (international):
1 (310) 247-3807
fax: 1 (888) WCI-4BID
fax (international):
1 (310) 247-8707
Wine Consigners, Inc.
PO Box 7847
Beverly Hills, CA 90212

